LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $422,500 and a median price per square foot of $360.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

100 PARK AVE 907 DENVER CO 80205 2025-09-18 1 / 1 706 $272,500 $386100 PARK AVENUE
1163 N DOWNING ST DENVER CO 80218 2025-09-17 3 / 2 1764 $707,500 $401 
3125 W 18TH AVE DENVER CO 80204 2025-09-17 2 / 3 1382 $625,000 $452ROW10
2854 N LOWELL BLVD DENVER CO 80211 2025-09-17 2 / 2 1078 $550,000 $510 
9995 E HARVARD AVE M-179 DENVER CO 80231 2025-09-16 3 / 2 1138 $230,000 $202WOODSTREAM FALLS
3550 S HARLAN ST 245 DENVER CO 80235 2025-09-16 2 / 2 983 $224,000 $228PEBBLE CREEK
9084 E 49TH PL DENVER CO 80238 2025-09-16 2 / 2 1169 $250,269 $214 
550 E 12TH AVE 1005 DENVER CO 80203 2025-09-16 1 / 1 797 $350,000 $439PENN SQUARE CONDOMINIUMS
7755 E QUINCY AVE 203A6 DENVER CO 80237 2025-09-16 1 / 1 763 $145,000 $190WHISPERING PINES
1953 W 34TH AVE DENVER CO 80211 2025-09-16 2 / 3 2235 $1,000,000 $447 
8100 E UNION AVE 409 DENVER CO 80237 2025-09-15 2 / 2 1607 $525,000 $327RESIDENCES AT PENTERRA PLAZA
1228 E ASBURY AVE DENVER CO 80210 2025-09-15 2 / 3 1676 $670,000 $400 
2990 E 17TH AVE 1204 DENVER CO 80206 2025-09-15 2 / 2 1157 $840,000 $726PINNACLE
1421 JASMINE ST DENVER CO 80220 2025-09-15 2 / 1 698 $381,930 $547 
260 S OSCEOLA ST DENVER CO 80219 2025-09-15 3 / 3 1683 $440,000 $261 
2524 CHAMPA ST 1 DENVER CO 80205 2025-09-15 1 / 2 1119 $575,000 $514 
1901 WAZEE ST 1020 DENVER CO 80202 2025-09-15 2 / 3 2204 $2,100,000 $953MCGREGOR SQUARE RESIDENCES
437 GARFIELD ST DENVER CO 80206 2025-09-15 3 / 4 2703 $1,100,000 $407 
3934 KALAMATH ST DENVER CO 80211 2025-09-15 4 / 4 2435 $1,210,000 $497 
8555 FAIRMOUNT DR F104 DENVER CO 80247 2025-09-15 2 / 2 948 $265,000 $280WOODSIDE
1415 STEELE ST 201 DENVER CO 80206 2025-09-15 2 / 1 961 $425,000 $442 
75 N EMERSON ST 107 DENVER CO 80218 2025-09-15 0 / 1 461 $155,000 $336ABITARE CONDOMINIUMS
5896 CENTRAL PARK BLVD DENVER CO 80238 2025-09-15 3 / 3 1295 $301,671 $233 
275 S HOLLY ST DENVER CO 80246 2025-09-15 3 / 3 1773 $670,000 $378 
1300 S PARKER RD 212 DENVER CO 80231 2025-09-15 1 / 1 600 $50,000 $83CLUB VALENCIA
3100 E CHERRY CREEK SOUTH DR 404 DENVER CO 80209 2025-09-12 2 / 2 1347 $495,000 $367CHERRY CREEK TOWERS
1050 N LAFAYETTE ST 303 DENVER CO 80218 2025-09-12 0 / 1 440 $163,500 $372 
1441 N HUMBOLDT ST 504 DENVER CO 80218 2025-09-12 2 / 2 929 $290,000 $312 
8742 E 47TH AVE DENVER CO 80238 2025-09-12 2 / 3 1556 $515,000 $331 
10150 E VIRGINIA AVE 6-#301 DENVER CO 80247 2025-09-12 1 / 1 654 $160,000 $245OAK PARK
1700 BASSETT ST 1808 DENVER CO 80202 2025-09-12 2 / 2 1241 $1,075,000 $866GLASS HOUSE
4301 ZUNI ST DENVER CO 80211 2025-09-12 2 / 2 981 $531,000 $541 
1767 N WASHINGTON ST DENVER CO 80203 2025-09-12 1 / 1 698 $355,000 $509 
6880 BRYANT WAY DENVER CO 80221 2025-09-12 4 / 4 2632 $760,000 $289 
2351 FEDERAL BLVD 303 DENVER CO 80211 2025-09-12 2 / 2 1120 $499,900 $446BOULEVARD CONDOS
9725 E HARVARD AVE V-349 DENVER CO 80231 2025-09-12 2 / 1 973 $215,000 $221WOODSTREAM FALLS
975 N LINCOLN ST 15B DENVER CO 80203 2025-09-12 3 / 3 3865 $1,200,000 $310BEAUVALLON
33 S OGDEN ST DENVER CO 80209 2025-09-12 4 / 4 3219 $1,150,000 $357 
999 OSCEOLA ST DENVER CO 80204 2025-09-12 3 / 2 997 $380,000 $381 
5708 E 10TH AVE DENVER CO 80220 2025-09-12 4 / 5 2665 $800,000 $300 
1700 BASSETT ST 1808 DENVER CO 80202 2025-09-12 2 / 2 1241 $1,075,000 $866GLASS HOUSE
4453 N RALEIGH ST DENVER CO 80212 2025-09-12 3 / 5 3297 $1,245,000 $378 
800 N WASHINGTON ST 800-710 DENVER CO 80203 2025-09-12 2 / 2 1116 $404,000 $362 
888 N LOGAN ST 2E DENVER CO 80203 2025-09-12 0 / 1 492 $165,000 $335888
2880 S LOCUST ST 708S DENVER CO 80222 2025-09-12 2 / 2 1175 $279,000 $237PLAZA DE MONACO TOWERS
3131 VALLEJO ST DENVER CO 80211 2025-09-12 2 / 3 1312 $740,000 $564 
2220 S YOSEMITE CIR DENVER CO 80231 2025-09-12 3 / 3 1700 $400,000 $235 
1049 W 112TH AVE A DENVER CO 80234 2025-09-12 2 / 2 928 $295,000 $318 
4100 ALBION ST 2-211 DENVER CO 80216 2025-09-11 2 / 2 897 $275,000 $307PARK HILL VILLAGE
3953 TEJON ST DENVER CO 80211 2025-09-11 2 / 2 1016 $500,000 $492 
4673 W 50TH PL DENVER CO 80212 2025-09-11 4 / 5 4007 $1,485,000 $371 
7777 E 23RD AVE 904 DENVER CO 80238 2025-09-11 2 / 2 970 $411,000 $424MANSION PARK AT STAPLETON
11193 ALCOTT ST C DENVER CO 80234 2025-09-11 2 / 2 840 $251,000 $299 
190 ROSLYN ST 1309 DENVER CO 80230 2025-09-11 1 / 1 994 $350,000 $352 
14400 ALBROOK DR 43 DENVER CO 80239 2025-09-11 2 / 3 1345 $375,000 $279CORNERSTONE TOWNHOMES
585 S ALTON WAY 6B DENVER CO 80247 2025-09-11 1 / 1 855 $143,000 $167WINDSOR GARDENS
2955 INCA ST 2L DENVER CO 80202 2025-09-10 1 / 1 1348 $608,000 $451AJAX LOFTS
1131 S ALTON ST A DENVER CO 80247 2025-09-10 2 / 2 1021 $350,000 $343TURTLE CREEK
2575 S SYRACUSE WAY B101 DENVER CO 80231 2025-09-10 2 / 1 725 $250,000 $345HUNTERS RUN
7877 E MISSISSIPPI AVE 901 DENVER CO 80247 2025-09-10 2 / 2 1428 $350,000 $245CANDLEWYCK
2708 SYRACUSE ST 111 DENVER CO 80238 2025-09-10 2 / 1 817 $240,000 $294SYRACUSE VILLAGE
3465 S POPLAR ST 305 DENVER CO 80224 2025-09-10 2 / 2 1334 $325,000 $244MORNINGSIDE
5125 W 29TH AVE 5 DENVER CO 80212 2025-09-10 2 / 3 1566 $749,000 $478 
1223 31ST ST DENVER CO 80205 2025-09-10 1 / 1 700 $500,000 $714 
615 S ALTON WAY 7A DENVER CO 80247 2025-09-10 2 / 2 1200 $223,000 $186WINDSOR GARDENS
9158 MARTIN LUTHER KING BLVD DENVER CO 80238 2025-09-10 3 / 4 3048 $720,000 $236SPRUCE TOWNHOMES
1050 N CORONA ST 312 DENVER CO 80218 2025-09-10 1 / 1 760 $270,000 $355 
10252 E 58TH AVE DENVER CO 80238 2025-09-09 5 / 5 3702 $1,050,000 $284 
224 S CANOSA CT DENVER CO 80219 2025-09-09 5 / 2 1419 $399,900 $282 
7877 E MISSISSIPPI AVE 208 DENVER CO 80247 2025-09-09 2 / 2 1628 $329,000 $202CANDLEWYCK
1140 COLUMBINE ST 105 DENVER CO 80206 2025-09-09 1 / 2 924 $495,000 $536STEVENS SCHOOL
275 S HARRISON ST 409 DENVER CO 80209 2025-09-09 1 / 1 838 $320,000 $382GREENHOUSE
2001 LINCOLN ST 3121 DENVER CO 80202 2025-09-09 3 / 3 1752 $1,250,000 $713ONE LINCOLN PARK
5417 CENTRAL PARK BLVD DENVER CO 80238 2025-09-09 2 / 2 1339 $260,798 $195 
2700 E CHERRY CREEK SOUTH DR 413 DENVER CO 80209 2025-09-09 2 / 2 1221 $645,000 $5282700 CHERRY CREEK
3131 E ALAMEDA AVE 604 DENVER CO 80209 2025-09-09 2 / 2 1652 $420,000 $254POLO CLUB
5995 W HAMPDEN AVE 18C DENVER CO 80227 2025-09-09 2 / 1 833 $218,000 $262SEVEN SPRINGS CLUB
2124 E 17TH AVE 4 DENVER CO 80206 2025-09-08 1 / 1 686 $345,000 $503 
1380 S BOSTON CT A DENVER CO 80247 2025-09-08 3 / 3 1492 $525,000 $352 
4225 W 30TH AVE DENVER CO 80212 2025-09-08 3 / 3 1949 $790,000 $405 
6346 E MISSISSIPPI AVE DENVER CO 80224 2025-09-08 3 / 3 2036 $375,000 $184FRENCH QUARTER
3323 W HAYWARD PL DENVER CO 80211 2025-09-08 4 / 4 2704 $1,034,000 $382 
1777 LARIMER ST 1103 DENVER CO 80202 2025-09-08 2 / 1 1035 $369,000 $357WINDSOR
9054 E LEHIGH AVE DENVER CO 80237 2025-09-08 3 / 2 1408 $304,000 $216CHERRY CREEK TOWNHOUSES
5255 MEMPHIS ST 1009 DENVER CO 80239 2025-09-08 2 / 2 1144 $320,000 $280TRAILS AT PARKFIELD LAKE
6150 E YALE AVE DENVER CO 80222 2025-09-08 3 / 3 1662 $436,000 $262YALE PARK
1735 LOWELL BLVD DENVER CO 80204 2025-09-05 3 / 4 2075 $805,000 $388 
2600 W 90TH AVE DENVER CO 80260 2025-09-05 7 / 4 3432 $775,000 $226 
3431 W 16TH AVE DENVER CO 80204 2025-09-05 2 / 4 1605 $715,000 $445 
2702 LOWELL BLVD DENVER CO 80211 2025-09-05 3 / 4 2443 $1,248,000 $511 
3131 E ALAMEDA AVE 803 DENVER CO 80209 2025-09-05 2 / 2 1385 $485,000 $350POLO CLUB
8631 E YALE AVE A DENVER CO 80231 2025-09-05 3 / 3 2239 $525,000 $234CHERRY CREEK MEADOWS
156 S GARFIELD ST DENVER CO 80209 2025-09-05 3 / 4 2380 $1,024,838 $431 
2317 JULIAN ST DENVER CO 80211 2025-09-05 2 / 1 1009 $653,050 $647 
258 DEALWARE DENVER CO 80223 2025-09-05 4 / 2 1506 $650,000 $432 
590 N LOGAN ST 303 DENVER CO 80203 2025-09-05 1 / 1 560 $125,000 $223 
1200 W 88TH AVE DENVER CO 80260 2025-09-05 2 / 2 1088 $290,000 $267 
800 N PEARL ST 1207 DENVER CO 80203 2025-09-05 1 / 1 941 $361,495 $384GOVERNORS PLACE
1968 S CLARKSON ST DENVER CO 80210 2025-09-05 3 / 4 3240 $1,120,000 $346 
740 S ALTON WAY 2A DENVER CO 80247 2025-09-05 3 / 2 1800 $315,000 $175WINDSOR GARDENS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-18 10:29:23