LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $455,000 and a median price per square foot of $361.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

534 E 7TH AVE 206 DENVER CO 80203 2025-07-29 2 / 1 796 $342,000 $430 
3420 W 32ND AVE 203 DENVER CO 80211 2025-07-29 1 / 2 1015 $510,000 $502 
1470 S QUEBEC WAY 178 DENVER CO 80231 2025-07-29 2 / 3 1571 $410,000 $261HUNT CLUB
1633 S TRENTON ST DENVER CO 80231 2025-07-29 3 / 4 2642 $532,000 $201INDIAN CREEK
5399 VALENTIA ST DENVER CO 80238 2025-07-29 3 / 3 2140 $628,000 $293 
525 JACKSON ST 303 DENVER CO 80206 2025-07-29 2 / 1 917 $411,000 $448525 JACKSON
1699 S TRENTON ST 69 DENVER CO 80231 2025-07-29 2 / 2 1073 $341,575 $318GRANVILLE
3391 W 32ND AVE DENVER CO 80211 2025-07-29 3 / 1 1364 $562,000 $412 
2253 CORONADO PKYN D DENVER CO 80229 2025-07-28 3 / 3 1219 $325,000 $267BALBOA PARK
4129 ZENOBIA ST DENVER CO 80212 2025-07-28 3 / 3 2012 $855,000 $425 
1095 W 69TH AVE DENVER CO 80221 2025-07-28 3 / 3 1440 $412,000 $28669TH AVENUE VILLAS
1496 S PIERSON ST 116 DENVER CO 80232 2025-07-28 1 / 1 640 $231,000 $361 
925 N LINCOLN ST 14C DENVER CO 80203 2025-07-28 1 / 2 1092 $485,000 $444BEAUVALLON
1020 15TH ST 9K DENVER CO 80202 2025-07-28 1 / 1 632 $308,000 $487BROOKS TOWERS
665 S ALTON WAY 4B DENVER CO 80247 2025-07-28 2 / 2 1200 $185,000 $154WINDSOR GARDENS
2 ADAMS ST 1204 DENVER CO 80206 2025-07-28 1 / 1 768 $306,888 $400 
8165 E LOWRY BLVD 310 DENVER CO 80230 2025-07-28 2 / 3 1730 $605,000 $350HANGAR LOFTS
3855 S MONACO ST 177 DENVER CO 80237 2025-07-28 2 / 3 1316 $304,900 $232CAMBRIDGE SQUARE
1196 N GRANT ST 106 DENVER CO 80203 2025-07-28 1 / 1 522 $196,000 $375GOTHAM CITY CONDOMINIUMS
2855 S PANCRATIA ST DENVER CO 80236 2025-07-25 4 / 5 2046 $635,000 $310 
420 S MARION PKWY 203 DENVER CO 80209 2025-07-25 2 / 3 1911 $800,000 $419 
155 S PENNSYLVANIA ST 205 DENVER CO 80209 2025-07-25 1 / 1 447 $199,000 $445 
9019 E OXFORD DR DENVER CO 80237 2025-07-25 3 / 2 1680 $355,000 $211 
1364 S BOSTON CT B DENVER CO 80247 2025-07-25 3 / 3 1514 $547,190 $361 
178 W CEDAR AVE DENVER CO 80223 2025-07-25 2 / 1 843 $425,000 $504 
2378 S BANNOCK ST DENVER CO 80223 2025-07-25 4 / 4 2776 $1,079,000 $389 
9625 E CENTER AVE 5D DENVER CO 80247 2025-07-25 2 / 2 1380 $260,000 $188WINDSOR GARDENS
5045 N CENTRAL PARK BLVD DENVER CO 80238 2025-07-25 2 / 2 1232 $272,855 $221 
2032 S HOLLY ST 3 DENVER CO 80222 2025-07-25 3 / 3 1315 $499,990 $380THE HUB AT VIRGINIA VILLAGE
3663 S SHERIDAN BLVD J-2 DENVER CO 80235 2025-07-25 1 / 1 599 $200,000 $334BEAR VALLEY CLUB
7865 E MISSISSIPPI AVE 907 DENVER CO 80247 2025-07-25 2 / 2 1428 $315,000 $221CANDLEWYCK
3308 W 17TH AVE DENVER CO 80204 2025-07-25 4 / 4 1853 $805,000 $434 
2877 S PANCRATIA ST DENVER CO 80236 2025-07-25 4 / 4 2046 $635,461 $311 
625 S ALTON WAY 44-3A DENVER CO 80247 2025-07-25 2 / 2 1200 $296,500 $247WINDSOR GARDENS
10305 MARTIN LUTHER KING BLVD DENVER CO 80238 2025-07-25 3 / 3 1528 $540,000 $353SPRUCE TOWNHOMES
2114 LOWELL BLVD DENVER CO 80211 2025-07-25 3 / 4 2439 $1,105,000 $453 
9052 E 47TH AVE DENVER CO 80238 2025-07-25 2 / 3 1904 $600,000 $315 
4467 N UMATILLA ST DENVER CO 80211 2025-07-25 3 / 2 1430 $645,000 $451 
569 ALTON WAY E DENVER CO 80230 2025-07-25 3 / 3 1638 $217,296 $133 
1473 N LOCUST DENVER CO 80220 2025-07-25 1 / 2 946 $399,000 $422 
710 S CLINTON ST 1A DENVER CO 80247 2025-07-25 2 / 1 945 $205,000 $217WINDSOR GARDENS
9019 E OXFORD DR DENVER CO 80237 2025-07-25 3 / 2 1680 $355,000 $211CHERRY CREEK TOWNHOUSES
8826 E FLORIDA AVE 204 DENVER CO 80247 2025-07-25 2 / 2 858 $113,500 $132COUNTRY CLUB VILLAS CONDOS
155 S PENNSYLVANIA ST 101 DENVER CO 80209 2025-07-24 2 / 1 583 $278,000 $477 
345 FILLMORE 407 DENVER CO 80206 2025-07-24 2 / 2 1149 $725,000 $631FILLMORE
1489 STEELE ST 310 DENVER CO 80206 2025-07-24 2 / 2 1095 $484,900 $443CHAMBERLIN HEIGHTS
130 N PEARL ST 1103 DENVER CO 80203 2025-07-24 2 / 2 1146 $349,000 $305 
2500 WALNUT ST 102 DENVER CO 80205 2025-07-24 1 / 1 1158 $408,000 $352WALNUT LOFT
350 S CLINTON ST 2A DENVER CO 80247 2025-07-24 2 / 1 945 $170,000 $180WINDSOR GARDENS
2650 FRONT VIEW 205 DENVER CO 80211 2025-07-24 1 / 1 714 $299,000 $419FRONTVIEW40
1590 LITTLE RAVEN ST 702 DENVER CO 80202 2025-07-24 3 / 3 2478 $1,775,000 $716RIVERFRONT TOWER
625 N PENNSYLVANIA ST 208 DENVER CO 80203 2025-07-24 0 / 1 424 $162,000 $382 
505 DETROIT ST DENVER CO 80206 2025-07-24 2 / 2 1223 $845,000 $691 
1225 S ONEIDA ST 248 DENVER CO 80224 2025-07-23 2 / 1 861 $305,000 $354 
100 PARK AVE W 608 DENVER CO 80205 2025-07-23 1 / 1 665 $270,000 $406100 PARK AVENUE
4024 W KENTUCKY AVE A AND B DENVER CO 80219 2025-07-23 5 / 3 1849 $455,000 $246 
3002 QUITMAN ST DENVER CO 80212 2025-07-23 2 / 1 1130 $614,900 $544 
2110 W 67TH PL DENVER CO 80221 2025-07-23 3 / 3 1758 $535,000 $304MIDTOWN AT CLEAR CREEK
1348 S BOSTON CT A DENVER CO 80247 2025-07-23 3 / 3 1482 $526,000 $355 
9200 E CHERRY CREEK SOUTH DR 29 DENVER CO 80231 2025-07-23 3 / 4 2594 $560,000 $216HIGHLINE CLUB
8240 CLAYTON CT DENVER CO 80229 2025-07-23 3 / 3 2449 $469,000 $192 
461 FILLMORE ST DENVER CO 80206 2025-07-23 3 / 4 3486 $1,600,000 $459 
1356 S BOSTON CT A DENVER CO 80247 2025-07-22 3 / 3 1492 $526,000 $353 
3584 CENTRAL PARK BLVD DENVER CO 80238 2025-07-22 2 / 2 1165 $230,633 $198 
740 N SHERMAN ST 107 DENVER CO 80203 2025-07-22 2 / 1 763 $290,000 $380ICON 740
2958 N XENIA ST DENVER CO 80238 2025-07-22 2 / 3 1438 $535,900 $373 
891 14TH ST 3204 DENVER CO 80202 2025-07-22 1 / 1 816 $475,000 $582SPIRE
350 S CLINTON ST 9B DENVER CO 80247 2025-07-22 2 / 2 1550 $210,000 $135WINDSOR GARDENS
1050 S MONACO PKWY 68 DENVER CO 80224 2025-07-22 3 / 4 2280 $405,000 $178 
8041 E 29TH AVE DENVER CO 80238 2025-07-22 3 / 3 2254 $930,000 $413 
9385 E CENTER AVE 8A DENVER CO 80247 2025-07-22 1 / 1 855 $140,000 $164WINDSOR GARDENS
1262 N STUART ST 2 DENVER CO 80204 2025-07-22 3 / 4 1710 $735,000 $430 
601 W 11TH AVE 815 DENVER CO 80204 2025-07-22 2 / 2 873 $315,000 $361PARKWAY CONDOMINIUMS
3460 S POPLAR ST G-404 DENVER CO 80224 2025-07-22 2 / 2 1200 $275,000 $229MORNINGSIDE
9263 E NASSAU AVE DENVER CO 80237 2025-07-21 3 / 3 1584 $395,000 $249 
771 24TH ST DENVER CO 80205 2025-07-21 3 / 4 1677 $680,000 $405 
4465 N UMATILLA ST DENVER CO 80211 2025-07-21 3 / 2 1608 $667,700 $415 
4121 KALAMATH ST DENVER CO 80211 2025-07-21 3 / 4 2438 $1,090,000 $447 
955 EUDORA ST 203E DENVER CO 80220 2025-07-21 1 / 1 817 $238,000 $291PARK MAYFAIR CONDOMINIUMS
1356 S BOSTON CT B DENVER CO 80247 2025-07-21 3 / 3 1514 $540,630 $357 
1160 BIRCH ST 22 DENVER CO 80220 2025-07-21 1 / 1 553 $180,250 $326THE LUXURY TOWNHOMES AT HALE PARKWAY
1750 WEWATTA ST 700 DENVER CO 80202 2025-07-21 1 / 2 1279 $735,000 $575COLORADAN
9340 E CENTER AVE 2C DENVER CO 80247 2025-07-21 2 / 1 945 $223,000 $236WINDSOR GARDENS
1301 SPEER BLVD 403 DENVER CO 80204 2025-07-21 1 / 1 637 $259,000 $407DENVER TOWER CONDOMINIUMS
4506 VRAIN ST DENVER CO 80212 2025-07-21 3 / 4 2483 $1,069,000 $431 
6153 N CEYLON ST 5-302 DENVER CO 80249 2025-07-21 3 / 2 1264 $386,715 $306GATEWAY COMMONS
4625 W 50TH AVE 110 DENVER CO 80212 2025-07-21 1 / 1 1041 $455,000 $437MIRADOR AT TENNYSON
3550 S HARLAN ST 214 DENVER CO 80235 2025-07-21 1 / 1 676 $120,000 $178 
1540 FILBERT CT DENVER CO 80220 2025-07-21 3 / 2 1205 $595,000 $494 
880 E 16TH AVE D DENVER CO 80218 2025-07-21 3 / 4 1782 $600,000 $337 
2841 W 27TH AVE DENVER CO 80211 2025-07-18 2 / 1 799 $467,500 $585 
11565 DECATUR ST 7D DENVER CO 80234 2025-07-18 2 / 2 1311 $410,000 $313 
7777 E 23RD AVE 401 DENVER CO 80238 2025-07-18 2 / 3 1347 $460,000 $341MANSION PARK AT STAPLETON
3131 E ALAMEDA AVE 1107 DENVER CO 80209 2025-07-18 3 / 3 2976 $800,000 $269 
1581 WOLFF ST DENVER CO 80204 2025-07-18 3 / 4 1892 $750,000 $396 
891 14TH ST 2816 DENVER CO 80202 2025-07-18 1 / 1 799 $400,000 $501SPIRE
333 S MONROE ST 211 DENVER CO 80209 2025-07-18 1 / 2 1099 $674,500 $614MONROE POINTE
2145 HIGH ST DENVER CO 80205 2025-07-18 4 / 4 2883 $1,253,460 $435 
1699 N DOWNING ST 409 DENVER CO 80218 2025-07-18 2 / 2 1519 $570,000 $375 
1660 UTICA ST DENVER CO 80204 2025-07-18 3 / 4 2001 $985,000 $492 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-30 04:25:52