Beth Erickson Sand at LIV Sotheby's International Realty

Browse by City


Name # Active Min Price Max Price
ARVADA 47 $250,000 $4,990,000
AURORA 148 $150,000 $4,200,000
BROOMFIELD 25 $365,000 $691,100
CASTLE ROCK 16 $359,900 $1,570,000
CENTENNIAL 18 $274,900 $795,000
DENVER 499 $74,900 $12,000,000
ENGLEWOOD 13 $298,900 $5,500,000
GOLDEN 7 $424,999 $875,000
GREENWOOD VILLAGE 2 $1,099,000 $1,200,000
HIGHLANDS RANCH 15 $299,900 $899,900
LAKEWOOD 49 $223,000 $4,350,000
LITTLETON 50 $219,900 $1,019,000
PARKER 34 $330,000 $575,000
THORNTON 30 $189,000 $681,246
WESTMINSTER 15 $230,000 $634,850
WHEAT RIDGE 8 $208,000 $1,975,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
AURARIA 3 $1,399,000 $2,495,000
BAKER 5 $384,900 $970,000
BEAR VALLEY 7 $260,000 $495,000
BERKELEY 1 $278,900 $278,900
CAPITOL HILL 12 $259,900 $3,485,000
CBD CENTRAL BUSINESS DISTRICT 32 $74,900 $2,800,000
CHAFFEE PARK 3 $440,000 $709,900
CHEESMAN PARK 19 $232,000 $2,400,000
CHERRY CREEK 15 $338,888 $6,000,000
CITY PARK 6 $385,000 $1,090,000
CITY PARK WEST 7 $350,000 $875,000
CIVIC CENTER 4 $585,000 $2,150,000
CONGRESS PARK 6 $225,000 $1,799,000
FIVE POINTS 27 $334,900 $3,500,000
FORT LOGAN 3 $229,000 $310,000
GOLDSMITH 3 $185,000 $425,000
HALE 4 $250,000 $700,000
HIGHLAND 8 $399,500 $2,200,000
HILLTOP 2 $620,000 $899,900
JEFFERSON PARK 4 $425,000 $1,025,000
LINCOLN PARK 3 $299,900 $2,000,000
LOWRY FIELD 5 $565,000 $1,801,996
NORTH CAPITOL HILL 4 $394,900 $590,000
PARK HILL 1 $325,000 $325,000
PLATT PARK 3 $1,100,000 $12,000,000
REGIS 1 $579,000 $579,000
SLOANS LAKE 1 $870,000 $870,000
SPEER 12 $199,900 $2,700,000
STAPLETON 3 $360,000 $525,000
SUNNYSIDE 2 $525,000 $1,199,000
UNION STATION 63 $375,000 $4,000,000
UNIVERSITY 2 $340,000 $340,000
UNIVERSITY HILLS 3 $439,500 $2,495,000
UNIVERSITY PARK 3 $439,000 $1,700,000
VILLA PARK 5 $219,900 $3,849,000
VIRGINIA VILLAGE 6 $257,950 $785,360
WASHINGTON PARK 1 $725,000 $725,000
WASHINGTON PARK WEST 4 $1,225,000 $1,329,000
WASHINGTON VIRGINIA VALE 3 $75,000 $379,000
WEST COLFAX 19 $565,000 $1,825,000
WEST HIGHLAND 2 $370,000 $710,000
WESTWOOD 1 $2,300,000 $2,300,000
WINDSOR LAKE 51 $150,000 $998,326


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price
Ballpark 7 $474,000 $3,975,000
Cherry Creek North 11 $499,500 $6,000,000
Curtis Park 2 $544,999 $850,000
Golden Triangle 4 $545,999 $2,150,000
LoDo 17 $485,000 $2,395,000
LoHi 7 $600,000 $2,200,000
River North District 1 $540,000 $540,000
Riverfront Park 12 $549,000 $4,000,000


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
Active Adult (55+) Condos in the Denver Area 51 $199,900 $625,000
Denver Buyers Guide 1 $925,000 $925,000
Denver High Rise Condos 94 $74,900 $4,000,000
Denver Lofts 57 $279,000 $3,975,000
Denver Luxury Condos 35 $74,900 $6,000,000
Denver Townhomes 6 $230,000 $1,385,000
Mortgage and Home Loans 1 $787,500 $787,500
New Construction Condos in Denver 29 $370,508 $1,075,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-28 07:22:50