LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in WINDSOR GARDENS

Over the last 90 days, 47 Condos have been reported as sold in WINDSOR GARDENS. Final sale price ranged from $160,000 up to $344,900 pending possible revisions. The median sale price was $235,000 with a median Price Per Square Foot of $234. With currently 36 active listings, the absorption rate for this community is approximately 2.3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
2023144$238,450$233
2022191$235,000$225

 

Recently Sold Condos in WINDSOR GARDENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
680 S ALTON WAY 8A DENVER CO 802472023-09-29$210,0008551 / 1$246
695 S ALTON WAY 12C DENVER CO 802472023-09-28$250,0009452 / 1$265
720 S CLINTON ST 8B DENVER CO 802472023-09-28$175,0008551 / 1$205
350 S CLINTON ST 8A DENVER CO 802472023-09-19$249,9008551 / 1$292
745 S ALTON WAY 26-9C DENVER CO 802472023-09-19$225,00012002 / 2$188
620 S ALTON WAY 3B DENVER CO 802472023-09-14$225,00012002 / 2$188
9315 E CENTER AVE 8A DENVER CO 802472023-09-06$160,0008551 / 1$187
610 S ALTON WAY 5D DENVER CO 802472023-09-06$248,60013802 / 2$180
9300 E CENTER AVE 3A DENVER CO 802472023-09-06$315,00012002 / 2$263
715 S ALTON WAY 1D DENVER CO 802472023-09-05$230,0009452 / 1$243
720 S CLINTON ST B1 DENVER CO 802472023-09-01$207,0008702 / 1$238
600 S CLINTON ST 6A DENVER CO 802472023-09-01$210,0008551 / 1$246
740 S ALTON WAY 12A DENVER CO 802472023-08-31$240,0009452 / 1$254
605 S ALTON WAY 9C DENVER CO 802472023-08-30$325,00015502 / 2$210
705 S ALTON WAY 34-3B DENVER CO 802472023-08-23$280,00012002 / 2$233
655 S ALTON WAY 2B DENVER CO 802472023-08-22$218,9009452 / 1$232
705 S CLINTON ST 1A DENVER CO 802472023-08-21$165,0008702 / 1$190
795 S ALTON WAY 4A DENVER CO 802472023-08-21$310,00012002 / 2$258
675 S ALTON WAY 9B DENVER CO 802472023-08-21$314,00012002 / 2$262
675 S CLINTON ST 3A DENVER CO 802472023-08-18$205,0007201 / 1$285
9655 E CENTER AVE 9A DENVER CO 802472023-08-16$250,00012002 / 2$208
9355 E CENTER AVE 9B DENVER CO 802472023-08-15$299,00012002 / 2$249
740 S ALTON WAY 12B DENVER CO 802472023-08-15$221,5009452 / 1$234
9180 E CENTER AVE 55-7B DENVER CO 802472023-08-14$239,9008551 / 1$281
610 S CLINTON ST 2A DENVER CO 802472023-08-11$215,0009452 / 1$228
615 S CLINTON ST 3-7A DENVER CO 802472023-08-09$215,0007121 / 1$302
9340 E CENTER AVE 9A DENVER CO 802472023-08-09$344,90015502 / 2$223
720 S CLINTON ST 11B DENVER CO 802472023-08-01$220,0008702 / 1$253
610 S ALTON WAY 2B DENVER CO 802472023-07-28$180,0009452 / 1$190
625 S CLINTON ST 1A DENVER CO 802472023-07-28$235,0008702 / 1$270
680 S ALTON WAY 5C DENVER CO 802472023-07-28$263,00013802 / 2$191
720 S CLINTON ST 12A DENVER CO 802472023-07-28$180,0009452 / 1$190
705 S ALTON WAY 34-7B DENVER CO 802472023-07-26$328,00012002 / 2$273
655 S ALTON WAY 2D DENVER CO 802472023-07-24$249,9009452 / 1$264
695 S ALTON WAY 1A DENVER CO 802472023-07-24$204,5009452 / 1$216
495 S DAYTON ST 1C DENVER CO 802472023-07-20$180,0009452 / 1$190
755 S CLINTON ST 4A DENVER CO 802472023-07-17$337,50012002 / 2$281
9655 E CENTER AVE 11B DENVER CO 802472023-07-14$275,90012002 / 2$230
605 S ALTON WAY 8C DENVER CO 802472023-07-13$230,0008551 / 1$269
635 S ALTON 1B DENVER CO 802472023-07-12$215,0009452 / 1$228
755 S ALTON WAY 20-9D DENVER CO 802472023-07-10$275,00012002 / 2$229
605 S ALTON WAY 5A DENVER CO 802472023-07-10$257,50012002 / 2$215
9150 E CENTER AVE 12B DENVER CO 802472023-07-07$208,0009452 / 1$220
9385 E CENTER AVE 2C DENVER CO 802472023-07-06$230,0009452 / 1$243
690 S ALTON WAY 9C DENVER CO 802472023-07-05$280,00012002 / 2$233
725 S ALTON WAY 30-4B DENVER CO 802472023-07-05$340,00012002 / 2$283
605 S CLINTON ST 7B DENVER CO 802472023-07-03$235,0008702 / 1$270
625 S ALTON WAY 10D DENVER CO 802472023-06-30$261,50012002 / 2$218
9655 E CENTER AVE 5A DENVER CO 802472023-06-30$263,90012002 / 2$220
620 S ALTON WAY 7B DENVER CO 802472023-06-30$300,00012002 / 2$250
495 S DAYTON ST 9D DENVER CO 802472023-06-30$320,00012002 / 2$267
9335 E CENTER AVE 7B DENVER CO 802472023-06-26$315,00012002 / 2$263
705 S ALTON WAY 7C DENVER CO 802472023-06-26$245,00012002 / 2$204
9300 E CENTER AVE 5C DENVER CO 802472023-06-19$335,00012002 / 2$279
665 S ALTON WAY 665-8C DENVER CO 802472023-06-16$200,0008551 / 1$234
675 S ALTON WAY 1B DENVER CO 802472023-06-16$212,0009452 / 1$224
675 S ALTON WAY 38-7A DENVER CO 802472023-06-14$255,00012002 / 2$213
9335 E CENTER AVE 5B DENVER CO 802472023-06-09$340,00013803 / 2$246
9155 E CENTER AVE 12B DENVER CO 802472023-06-08$216,0009452 / 1$229
755 S ALTON WAY 6B DENVER CO 802472023-06-07$188,0008551 / 1$220
9655 E CENTER AVE 80-10C DENVER CO 802472023-06-07$304,00012002 / 2$253
705 S ALTON WAY 4D DENVER CO 802472023-06-06$315,00012002 / 2$263
9340 E CENTER AVE 12A DENVER CO 802472023-06-02$240,5009452 / 1$254
610 S ALTON WAY 4C DENVER CO 802472023-06-02$240,00012002 / 2$200
350 S CLINTON ST 9D DENVER CO 802472023-05-31$374,90015502 / 2$242
600 S CLINTON ST 1B DENVER CO 802472023-05-30$207,0009452 / 1$219
9335 E CENTER AVE 8D DENVER CO 802472023-05-30$330,00014702 / 2$224
775 S ALTON WAY 5A DENVER CO 802472023-05-30$324,90012002 / 2$271
9150 E CENTER AVE 8C DENVER CO 802472023-05-26$202,0008551 / 1$236
9150 E CENTER AVE 10B DENVER CO 802472023-05-25$314,00012002 / 2$262
9335 E CENTER AVE 6B DENVER CO 802472023-05-23$320,00014702 / 2$218
9300 E CENTER AVE 3D DENVER CO 802472023-05-23$311,00012002 / 2$259
615 S ALTON WAY 12D DENVER CO 802472023-05-22$260,0009452 / 1$275
9315 E CENTER AVE 58-3A DENVER CO 802472023-05-19$338,00012002 / 2$282
625 S CLINTON ST 625-3B DENVER CO 802472023-05-19$205,0007121 / 1$288
695 S ALTON WAY 5A DENVER CO 802472023-05-18$300,00012002 / 2$250
720 S CLINTON ST 8C DENVER CO 802472023-05-16$199,8008551 / 1$234
9355 E CENTER AVE 4D DENVER CO 802472023-05-12$247,00012002 / 2$206
9300 E CENTER AVE 3C DENVER CO 802472023-05-12$230,00012002 / 2$192
9360 E CENTER AVE 12B DENVER CO 802472023-05-11$248,9009452 / 1$263
495 S DAYTON ST 2A DENVER CO 802472023-05-11$211,0009452 / 1$223
9355 E CENTER AVE 1A DENVER CO 802472023-05-09$233,5009452 / 1$247
600 S CLINTON ST 5B DENVER CO 802472023-05-08$215,0008551 / 1$251
775 S ALTON WAY 4C DENVER CO 802472023-05-04$225,00012002 / 2$188
610 S CLINTON ST 4A DENVER CO 802472023-05-04$270,09012002 / 2$225
9315 E CENTER AVE 11C DENVER CO 802472023-04-28$229,5009452 / 1$243
495 S DAYTON ST 11D DENVER CO 802472023-04-28$260,00012002 / 2$217
765 S ALTON WAY 1A DENVER CO 802472023-04-28$230,0009452 / 1$243
300 S CLINTON ST 7D DENVER CO 802472023-04-28$270,00012002 / 2$225
635 S ALTON WAY 5A DENVER CO 802472023-04-27$345,00012002 / 2$288
660 S ALTON WAY 10C DENVER CO 802472023-04-27$257,00012002 / 2$214
750 S CLINTON ST 10D DENVER CO 802472023-04-27$274,00012002 / 2$228
300 S CLINTON ST 10B DENVER CO 802472023-04-27$230,0009452 / 1$243
9300 E CENTER AVE 6B DENVER CO 802472023-04-25$160,0008551 / 1$187
600 S CLINTON 1A DENVER CO 802472023-04-25$232,0009452 / 1$246
9655 E CENTER AVE 8B DENVER CO 802472023-04-24$213,0008551 / 1$249
650 S CLINTON ST 7D DENVER CO 802472023-04-24$250,00012002 / 2$208
745 S ALTON WAY 6A DENVER CO 802472023-04-19$199,0008551 / 1$233
600 S CLINTON ST 3B DENVER CO 802472023-04-14$215,00012002 / 2$179
9360 E CENTER AVE 11C DENVER CO 802472023-04-13$207,9658702 / 1$239
740 S ALTON WAY 3A DENVER CO 802472023-04-13$334,00012002 / 2$278
585 S ALTON WAY 11B DENVER CO 802472023-04-11$245,0009452 / 1$259

Recently Sold Locations


Back to WINDSOR GARDENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-30 04:27:44