LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recently Sold Condos in SPIRE

Over the last 90 days, 5 Condos have been reported as sold in SPIRE. Final sale price ranged from $352,500 up to $899,000 pending possible revisions. The median sale price was $520,000 with a median Price Per Square Foot of $549. With currently 15 active listings, the absorption rate for this community is approximately 9 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20258$517,500$574
202425$550,000$607

 

Recently Sold Condos in SPIRE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
891 14TH ST 1612 DENVER CO 802022025-03-28$352,5008161 / 1$432
891 14TH ST 1917 DENVER CO 802022025-03-25$725,00010011 / 1$724
891 14TH ST 1201 DENVER CO 802022025-03-07$899,00016392 / 3$549
891 14TH ST 1615 DENVER CO 802022025-03-07$475,0009261 / 1$513
891 14TH ST 3704 DENVER CO 802022025-02-21$520,0008161 / 1$637
891 14TH ST 3006 DENVER CO 802022025-01-24$529,5009001 / 1$588
891 14TH ST 2812 DENVER CO 802022025-01-17$450,0008161 / 1$551
891 14 ST 2903 DENVER CO 802022025-01-14$515,0009002 / 1$572
891 14TH ST 1614 DENVER CO 802022024-12-13$460,0008931 / 1$515
891 14TH ST 3207 DENVER CO 802022024-11-27$478,0008311 / 1$575
891 14TH ST 3008 DENVER CO 802022024-10-11$975,00012582 / 2$775
891 14TH ST 2414 DENVER CO 802022024-10-04$469,5008931 / 1$526
891 14TH ST 3814 DENVER CO 802022024-09-30$595,0008931 / 1$666
891 14TH ST 1210 DENVER CO 802022024-09-27$725,00013122 / 2$553
891 14TH ST 3701 DENVER CO 802022024-09-25$1,440,00016702 / 3$862
891 14TH ST 3102 DENVER CO 802022024-09-24$720,00010522 / 2$684
891 14TH ST 3011 DENVER CO 802022024-09-20$475,0008161 / 1$582
891 14TH ST 2410 DENVER CO 802022024-09-16$650,00013122 / 2$495
891 14TH ST 3804 DENVER CO 802022024-09-03$515,0008161 / 1$631
891 14TH ST 1411 DENVER CO 802022024-08-30$435,0008161 / 1$533
891 14TH ST 3304 DENVER CO 802022024-08-29$487,5008161 / 1$597
891 14TH ST 3017 DENVER CO 802022024-07-05$750,00010011 / 1$749
891 14TH ST 2604 DENVER CO 802022024-07-02$475,0008161 / 1$582
891 14TH ST 2806 DENVER CO 802022024-06-12$525,0009001 / 1$583
891 14TH ST 3812 DENVER CO 802022024-06-11$495,0008161 / 1$607
891 14TH ST 2001 DENVER CO 802022024-05-31$950,00016392 / 3$580
891 14TH ST 3415 DENVER CO 802022024-05-31$650,00010992 / 2$591
891 14TH ST 1715 DENVER CO 802022024-04-25$510,0009261 / 1$551
891 14TH ST 3808 DENVER CO 802022024-03-22$945,00012772 / 2$740
891 14TH ST 3615 DENVER CO 802022024-03-18$700,00010992 / 2$637
891 14TH ST 4212 DENVER CO 802022024-03-07$550,0008161 / 1$674
891 14TH ST 2016 DENVER CO 802022024-03-05$510,0007931 / 1$643
891 14TH ST 1810 DENVER CO 802022024-02-20$690,00013122 / 2$526

Recently Sold Locations


Back to SPIRE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-25 04:39:06