LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in SKYLINE ESTATES

Over the last 90 days, 3 Condos have been reported as sold in SKYLINE ESTATES. Final sale price ranged from $350,000 up to $457,000 pending possible revisions. The median sale price was $457,000 with a median Price Per Square Foot of $348.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$350,000$383
202310$382,500$374

 

Recently Sold Condos in SKYLINE ESTATES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5537 LEWIS CT UPPR 206 ARVADA CO 800022024-10-08$457,00013132 / 2$348
5537 LEWIS CT 206 ARVADA CO 800022024-10-08$457,00013132 / 2$348
5536 LEWIS CT 103 ARVADA CO 800022024-08-21$350,0009151 / 1$383
10320 W 55TH LN 5 ARVADA CO 800022024-05-23$315,0007831 / 1$402
10088 W 55TH DR 203 ARVADA CO 800022024-05-15$460,00013132 / 2$350
10379 W 55TH LN 104 ARVADA CO 800022024-03-15$350,0009141 / 1$383
10259 W 55TH DR 101 ARVADA CO 800022024-02-21$345,0007941 / 1$435
10089 W 55TH DR 204 ARVADA CO 800022023-12-12$445,00012322 / 2$361
10259 W 55TH DR 10259-102 ARVADA CO 800022023-11-28$355,0009141 / 1$388
10088 W 55TH DR 201 ARVADA CO 800022023-10-06$440,00013132 / 2$335
10290 W 55TH LN 2 ARVADA CO 800022023-10-06$315,0007831 / 1$402
10128 W 55TH DR 102 ARVADA CO 800022023-09-08$360,0009141 / 1$394
10239 W 55TH DR 102 ARVADA CO 800022023-08-18$350,0009141 / 1$383
10148 W 55TH DR 201 ARVADA CO 800022023-06-30$427,50012322 / 2$347
5536 LEWIS CT 206 ARVADA CO 800022023-05-12$405,00012322 / 2$329
10149 W 55TH DR 4 ARVADA CO 800022023-03-17$340,0007831 / 1$434
5536 LEWIS CT 204 ARVADA CO 800022023-02-17$435,00013132 / 2$331

Recently Sold Locations


Back to SKYLINE ESTATES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-09 04:32:18