LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in RESIDENCES AT PENTERRA PLAZA

Over the last 180 days, 8 Condos have been reported as sold in RESIDENCES AT PENTERRA PLAZA. Final sale price ranged from $280,000 up to $860,000 pending possible revisions. The median sale price was $613,950 with a median Price Per Square Foot of $424.

 

Year# Sold Median
Price
Median Price
Sq Ft
20238$613,950$429
202228$612,500$395

 

Recently Sold Condos in RESIDENCES AT PENTERRA PLAZA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
8100 E UNION AVE 815 DENVER CO 802372023-05-12$280,0005320 / 1$526
8100 E UNION AVE 2102 DENVER CO 802372023-03-30$860,00019902 / 2$432
8100 E UNION AVE 1703 DENVER CO 802372023-03-10$629,90015602 / 2$404
8100 E UNION AVE 1010 DENVER CO 802372023-02-28$385,00011091 / 1$347
8100 E UNION AVE 1214 DENVER CO 802372023-02-27$639,00015372 / 2$416
8100 E UNION AVE 1507 DENVER CO 802372023-02-22$700,00016072 / 2$436
8100 E UNION AVE 501 DENVER CO 802372023-01-26$290,0005851 / 1$496
8100 E UNION AVE 1405 DENVER CO 802372023-01-11$598,00015512 / 2$386
8100 E UNION AVE 601 DENVER CO 802372022-11-30$288,6005851 / 1$493
8100 E UNION AVE 2007 DENVER CO 802372022-11-29$880,00017422 / 2$505
8100 E UNION AVE 2301 DENVER CO 802372022-09-23$1,100,00028412 / 3$387
8100 E UNION AVE 1711 DENVER CO 802372022-08-15$650,00012062 / 2$539
8100 E UNION AVE 209 DENVER CO 802372022-08-15$395,00010091 / 1$391
8100 E UNION AVE 709 DENVER CO 802372022-07-29$700,00016072 / 2$436
8100 E UNION AVE 1807 DENVER CO 802372022-07-22$620,00016072 / 2$386
8100 E UNION AVE 1403 DENVER CO 802372022-07-12$615,00015602 / 2$394
8100 E UNION AVE 1808 DENVER CO 802372022-06-27$497,00011091 / 1$448
8100 E UNION AVE 1410 DENVER CO 802372022-06-08$620,00015512 / 2$400
8100 E UNION AVE 1704 DENVER CO 802372022-05-04$575,00012062 / 2$477
8100 E UNION AVE 514 DENVER CO 802372022-04-22$515,00015372 / 2$335
8100 E UNION AVE 213 DENVER CO 802372022-04-15$285,0005851 / 1$487
8100 E UNION AVE 908 DENVER CO 802372022-04-01$650,00016072 / 2$404
8100 E UNION AVE 712 DENVER CO 802372022-03-30$520,00012062 / 2$431
8100 E UNION AVE 1104 DENVER CO 802372022-03-28$615,00015602 / 2$394
8100 E UNION AVE 1104 DENVER CO 802372022-03-28$615,00015602 / 2$394
8100 E UNION AVE 1612 DENVER CO 802372022-03-24$605,00015602 / 2$388
8100 E UNION AVE 2202 DENVER CO 802372022-03-22$825,00015682 / 2$526
8100 E UNION AVE 502 DENVER CO 802372022-03-04$390,00010001 / 1$390
8100 E UNION AVE 805 DENVER CO 802372022-02-25$516,50012062 / 2$428
8100 E UNION AVE 1809 DENVER CO 802372022-02-25$735,00016012 / 2$459
8100 E UNION AVE 808 DENVER CO 802372022-02-23$630,00016072 / 2$392
8100 E UNION AVE 204 DENVER CO 802372022-02-18$515,00014942 / 2$345
8100 E UNION AVE 1401 DENVER CO 802372022-02-18$610,00017682 / 2$345
8100 E UNION AVE 1008 DENVER CO 802372022-02-14$588,00016072 / 2$366
8100 E UNION AVE 412 DENVER CO 802372022-01-25$550,00015552 / 2$354
8100 E UNION AVE 2404 DENVER CO 802372022-01-21$1,975,00034673 / 4$570

Recently Sold Locations


Back to RESIDENCES AT PENTERRA PLAZA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-09 04:24:18