LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in RED SKY

Over the last 90 days, 7 Condos have been reported as sold in RED SKY. Final sale price ranged from $171,000 up to $260,000 pending possible revisions. The median sale price was $243,000 with a median Price Per Square Foot of $255. With currently 7 active listings, the absorption rate for this community is approximately 3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202314$222,000$254
202234$231,500$244

 

Recently Sold Condos in RED SKY

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
14500 E 2ND AVE 102A AURORA CO 800112023-09-22$250,0009822 / 2$255
14704 E 2ND AVE 204E AURORA CO 800112023-09-21$200,0007541 / 1$265
14602 E 2ND AVE 304C AURORA CO 800112023-09-18$187,2507341 / 1$255
14590 E 2ND AVE 310B AURORA CO 800112023-08-02$260,0009822 / 2$265
14806 E 2 AVE 208G AURORA CO 800112023-08-02$243,0009822 / 2$247
14704 E 2ND AVE 108E AURORA CO 800112023-07-31$255,0009822 / 2$260
14602 E 2ND AVE C-106C AURORA CO 800112023-07-03$171,0007341 / 1$233
14500 E 2ND AVE 304A AURORA CO 800112023-06-20$180,0007341 / 1$245
14794 E 2ND AVE F307-307F AURORA CO 800112023-05-17$216,0007341 / 1$294
14896 E 2ND AVE 307H AURORA CO 800112023-04-07$170,0007341 / 1$232
14806 E 2ND AVE 203G AURORA CO 800112023-03-21$235,0009822 / 2$239
14602 E 2ND AVE 110C AURORA CO 800112023-02-28$228,0009822 / 2$232
14896 E 2ND AVE 101H AURORA CO 800112023-02-13$249,9009822 / 2$254
14896 E 2ND AVE 304H AURORA CO 800112023-01-19$214,4757341 / 1$292
14896 E 2ND AVE 111H AURORA CO 800112022-12-20$245,0009822 / 2$249
14652 E 2ND AVE 105D AURORA CO 800112022-12-15$162,0007341 / 1$221
14806 E 2ND AVE 206G AURORA CO 800112022-12-06$199,0007541 / 1$264
14896 E 2ND AVE 209H AURORA CO 800112022-12-05$245,0009822 / 2$249
14590 E 2ND AVE 105B AURORA CO 800112022-11-18$180,0007341 / 1$245
14896 E 2ND AVE 303H AURORA CO 800112022-11-17$225,0009822 / 2$229
14602 E 2ND AVE 300C AURORA CO 800112022-10-21$250,0009822 / 2$255
14794 E 2ND AVE F-101F AURORA CO 800112022-09-16$238,0009822 / 2$242
14704 E 2ND AVE 101E AURORA CO 800112022-09-09$245,0009822 / 2$249
14794 E 2ND AVE 210F AURORA CO 800112022-09-02$269,9999822 / 2$275
14500 E 2ND AVE A-211A AURORA CO 800112022-08-30$270,0009822 / 2$275
14652 E 2ND AVE 204D AURORA CO 800112022-08-26$228,0007541 / 1$302
14794 E 2ND AVE F-105F AURORA CO 800112022-08-26$186,0007341 / 1$253
14896 E 2ND AVE 310H AURORA CO 800112022-07-18$255,0009822 / 2$260
14500 E 2ND AVE 306A AURORA CO 800112022-07-15$220,0007341 / 1$300
14500 E 2ND AVE 110A AURORA CO 800112022-07-07$265,0009822 / 2$270
14806 E 2ND AVE G-307 AURORA CO 800112022-06-28$172,5007341 / 1$235
14806 E 2ND AVE 210G AURORA CO 800112022-06-24$270,0009822 / 2$275
14590 E 2ND AVE 304B AURORA CO 800112022-06-14$190,0007341 / 1$259
14794 E 2ND ST F-203 AURORA CO 800112022-06-10$270,0009822 / 2$275
14704 E 2ND AVE 309E AURORA CO 800112022-06-03$252,5009822 / 2$257
14500 E 2ND AVE 102A AURORA CO 800112022-05-24$250,0009822 / 2$255
14806 E 2ND AVE 201G AURORA CO 800112022-05-02$220,0009822 / 2$224
14794 E 2ND AVE 202F AURORA CO 800112022-05-02$280,0009822 / 2$285
14704 E 2ND AVE 107E AURORA CO 800112022-04-29$180,0007341 / 1$245
14896 E 2ND AVE 202H AURORA CO 800112022-04-18$240,0009822 / 2$244
14896 E 2ND AVE 105H AURORA CO 800112022-04-13$154,0007341 / 1$210
14500 E 2ND AVE 304A AURORA CO 800112022-04-06$177,0007341 / 1$241
14896 E 2ND AVE 310-H AURORA CO 800112022-04-02$235,0009822 / 2$239
14704 E 2ND AVE 108E AURORA CO 800112022-03-25$250,0009822 / 2$255
14704 E 2ND AVE 202E AURORA CO 800112022-02-28$221,0009822 / 2$225
14602 E 2ND AVE 305C AURORA CO 800112022-02-07$168,0007341 / 1$229
14500 E 2ND AVE 108A AURORA CO 800112022-01-28$225,0009822 / 2$229
14652 E 2ND AVE 311D AURORA CO 800112022-01-06$188,5009822 / 2$192

Recently Sold Locations


Back to RED SKY Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-27 04:27:08