LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in PRAIRIE WALK AT CHERRY CREEK

Over the last 90 days, 7 Condos have been reported as sold in PRAIRIE WALK AT CHERRY CREEK. Final sale price ranged from $325,000 up to $420,000 pending possible revisions. The median sale price was $380,000 with a median Price Per Square Foot of $326. With currently 6 active listings, the absorption rate for this community is approximately 2.57 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202321$375,000$341
202233$395,000$332

 

Recently Sold Condos in PRAIRIE WALK AT CHERRY CREEK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
17346 NATURE WALK TRL 4-102 PARKER CO 801342023-09-18$391,00011802 / 2$331
17520 NATURE WALK TRL 308 PARKER CO 801342023-08-31$420,00014733 / 3$285
17525 WILDE AVE 104 PARKER CO 801342023-08-28$325,00010032 / 1$324
9142 LODESTAR LN 204 PARKER CO 801342023-08-02$350,0009252 / 1$378
17353 WILDE AVE 202 PARKER CO 801342023-07-27$380,00012022 / 2$316
9227 ROLLING WAY 204 PARKER CO 801342023-06-30$375,00010882 / 2$345
17389 NATURE WALK TRL 308 PARKER CO 801342023-06-30$385,00011802 / 2$326
9180 ROLLING WAY 204 PARKER CO 801342023-06-16$325,0009252 / 1$351
17443 NATURE WALK TRL 11-204 PARKER CO 801342023-05-24$338,00010632 / 2$318
17525 WILDE AVE 306 PARKER CO 801342023-05-20$335,0009252 / 1$362
9180 ROLLING WAY 206 PARKER CO 801342023-05-19$325,0009252 / 1$351
17555 NATURE WALK TRL 106 PARKER CO 801342023-04-28$375,00010642 / 2$352
9220 WILDE LANE 308 PARKER CO 801342023-04-19$409,00013263 / 2$308
17497 NATURE WALK TRL 208 PARKER CO 801342023-03-22$367,50011802 / 2$311
9220 WILDE LN 301 PARKER CO 801342023-03-21$415,00012543 / 2$331
17555 NATURE WALK TRL 306 PARKER CO 801342023-02-28$377,00010642 / 2$354
17388 NATURE WALK TRL 8-202 PARKER CO 801342023-02-27$350,00011802 / 2$297
17353 WILDE AVE 207 PARKER CO 801342023-02-24$415,00012022 / 2$345
17209 WILDE AVE 306 PARKER CO 801342023-02-15$375,00010642 / 2$352
17346 NATURE WALK TRL 205 PARKER CO 801342023-02-13$366,50010642 / 2$344
17388 NATURE WALK TRL 208 PARKER CO 801342023-02-03$345,00011802 / 2$292
9185 WILDE LN 5-206 PARKER CO 801342022-12-27$375,00011382 / 2$330
9185 WILDE LANE 5-307 PARKER CO 801342022-12-23$400,00012042 / 2$332
9220 WILDE LN 302 PARKER CO 801342022-12-05$389,00012962 / 2$300
17497 NATURE WALK TRL 305 PARKER CO 801342022-11-29$330,0009252 / 1$357
17353 WILDE AVE 6-201 PARKER CO 801342022-09-29$425,00013263 / 2$321
17353 WILDE AVE 6-201 PARKER CO 801342022-09-29$425,00013263 / 2$321
17497 NATURE WALK TRL 105 PARKER CO 801342022-09-28$370,0009252 / 1$400
17353 WILDE AVE 302 PARKER CO 801342022-08-19$415,00012022 / 2$345
17389 NATURE WALK TRL 304 PARKER CO 801342022-08-08$395,00010642 / 2$371
17520 NATURE WALK TRL 105 PARKER CO 801342022-07-29$350,0009252 / 1$378
17443 NATURE WALK TRL 107 PARKER CO 801342022-07-21$375,00011802 / 2$318
9220 WILDE LN 201 PARKER CO 801342022-07-18$430,00013263 / 2$324
9185 WILDE LN 5-301 PARKER CO 801342022-06-03$437,50012543 / 2$349
17442 NATURE WALK TRL 308 PARKER CO 801342022-05-27$434,00014733 / 3$295
9227 ROLLING WAY 201 PARKER CO 801342022-05-27$442,50013263 / 2$334
9227 ROLLING WAY 201 PARKER CO 801342022-05-27$442,50013263 / 2$334
17297 WILDE AVE 3-208 PARKER CO 801342022-05-16$470,00013263 / 2$354
17555 NATURE WALK TRL 208 PARKER CO 801342022-05-10$385,00011802 / 2$326
17297 WILDE AVE 205 PARKER CO 801342022-05-06$416,00010832 / 2$384
17388 NATURE WALK TRL 305 PARKER CO 801342022-05-03$352,5889252 / 1$381
17497 NATURE WALK TRL 106 PARKER CO 801342022-04-27$354,0009252 / 1$383
17388 NATURE WALK TRL 103 PARKER CO 801342022-04-27$350,0009252 / 1$378
17497 NATURE WALK TRL 12-106 PARKER CO 801342022-04-27$354,0009252 / 1$383
17443 NATURE WALK TRL 307 PARKER CO 801342022-04-11$395,00011802 / 2$335
17442 NATURE WALK TRL 303 PARKER CO 801342022-04-08$358,7509252 / 1$388
17555 NATURE WALK TRL 106 PARKER CO 801342022-03-10$410,00010642 / 2$385
17353 WILDE AVE 107 PARKER CO 801342022-03-05$425,50011442 / 2$372
17555 NATURE WALK TRL 301 PARKER CO 801342022-03-01$380,00011802 / 2$322
17389 NATURE WALK TRL 9-103 PARKER CO 801342022-02-25$385,00010642 / 2$362
9180 ROLLING WAY 302 PARKER CO 801342022-02-18$437,00014733 / 3$297
17297 WILDE AVE 104 PARKER CO 801342022-02-17$402,00010542 / 2$381
17443 NATURE WALK TRL 101 PARKER CO 801342022-02-01$371,00011802 / 2$314
17555 NATURE WALK TRL 206 PARKER CO 801342022-01-24$361,00010642 / 2$339

Recently Sold Locations


Back to PRAIRIE WALK AT CHERRY CREEK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-26 04:27:23