Beth Erickson Sand at LIV Sotheby's International Realty

Recently Sold Condos in HERMITAGE AT GREENWOOD VILLAGE

Over the last 180 days, 3 Condos have been reported as sold in HERMITAGE AT GREENWOOD VILLAGE. Final sale price ranged from $339,000 up to $408,000 pending possible revisions. The median sale price was $388,000 with a median Price Per Square Foot of $413.

 

Year# Sold Median
Price
Median Price
Sq Ft
202217$380,000$400
202120$317,000$334

 

Recently Sold Condos in HERMITAGE AT GREENWOOD VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6001 S YOSEMITE STREET H2062022-12-20$339,0008211 / 1$413
6001 S YOSEMITE STREET B1032022-12-14$408,0009562 / 1$427
6001 S YOSEMITE STREET C1022022-10-21$388,0009562 / 1$406
6001 S YOSEMITE STREET I3012022-09-23$399,00011752 / 2$340
6001 S YOSEMITE STREET B2082022-09-14$395,00013152 / 2$300
6001 S YOSEMITE STREET H1032022-09-12$385,0009562 / 1$403
6001 S YOSEMITE STREET C3012022-08-10$380,00011752 / 2$323
6001 S YOSEMITE STREET G2062022-08-05$362,5008211 / 1$442
6001 S YOSEMITE STREET H2022022-07-14$362,5009071 / 1$400
6001 S YOSEMITE STREET 2072022-06-27$339,9008211 / 1$414
6001 S YOSEMITE STREET 2082022-06-27$440,00013152 / 2$335
6001 S YOSEMITE STREET H2082022-06-24$407,50013152 / 2$310
6001 S YOSEMITE STREET H2032022-06-06$358,0009071 / 1$395
6001 S YOSEMITE STREET D1042022-05-12$435,00010682 / 2$407
6001 S YOSEMITE STREET C2062022-04-12$365,0008211 / 1$445
6001 S YOSEMITE STREET E2052022-03-17$372,00013152 / 2$283
6001 S YOSEMITE STREET C2012022-02-24$352,0008911 / 1$395
6001 S YOSEMITE STREET G2042021-11-30$300,0008911 / 1$337
6001 S YOSEMITE STREET S A2042021-11-05$335,0008911 / 1$376
6001 S YOSEMITE STREET B3022021-08-31$325,62011752 / 2$277
6001 S YOSEMITE STREET J2062021-08-25$300,0008211 / 1$365
6001 S YOSEMITE STREET H1022021-07-29$360,0009562 / 1$377
6001 S YOSEMITE STREET G2062021-07-23$280,7448211 / 1$342
6001 S YOSEMITE STREET D3012021-07-16$349,90011752 / 2$298
6001 S YOSEMITE STREET A2052021-06-10$370,00013152 / 2$281
6001 S YOSEMITE STREET C2072021-06-09$317,0008211 / 1$386
6001 S YOSEMITE STREET F2042021-05-14$317,0008911 / 1$356
6001 S YOSEMITE STREET E2072021-04-19$300,0008211 / 1$365
6001 S YOSEMITE STREET F2012021-03-31$298,0008911 / 1$334
6001 S YOSEMITE STREET G1022021-03-19$325,0009562 / 1$340
6001 S YOSEMITE STREET C1032021-03-18$332,1609562 / 1$347
6001 S YOSEMITE STREET C2062021-03-03$290,0008211 / 1$353
6001 S YOSEMITE STREET E1032021-02-16$322,5009562 / 1$337
6001 S YOSEMITE STREET A2072021-02-09$295,0008211 / 1$359
6001 S YOSEMITE STREET H2042021-01-29$276,0008911 / 1$310
6001 S YOSEMITE STREET F3012021-01-11$305,00011752 / 2$260
6001 S YOSEMITE STREET C2052021-01-08$345,00013152 / 2$262

Recently Sold Locations


Back to HERMITAGE AT GREENWOOD VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Metrolist

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than LIV Sotheby's are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.

This publication is designed to provide accurate and authoritative information in regard to the subject matter covered. It is displayed with the understanding that the publisher and authors are not engaged in rendering real estate, legal, accounting, tax, or other professional service and that the publisher and authors are not offering such advice in this publication. If real estate, legal, or other expert assistance is required, the services of a competent, professional person should be sought.

The information contained in this publication is subject to change without notice. METROLIST, INC. DBA RECOLORADO MAKES NO WARRANTY OF ANY KIND WITH REGARD TO THIS MATERIAL, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. METROLIST, INC. DBA RECOLORADO SHALL NOT BE LIABLE FOR ERRORS CONTAINED HEREIN OR FOR ANY DAMAGES IN CONNECTION WITH THE FURNISHING, PERFORMANCE, OR USE OF THIS MATERIAL.

Fair Housing PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin. METROLIST,INC. DBA RECOLORADO will not knowingly accept any advertising for real estate that is in violation of the law. All persons are hereby informed that all dwellings advertised are available on an equal opportunity basis.

COPYRIGHT © 2023 By METROLIST, INC. DBA RECOLORADO 6455 S. Yosemite St., Suite 500 - Greenwood Village, CO 80111 USA

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-28 07:22:50