LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in FIRST CREEK

Over the last 90 days, 5 Condos have been reported as sold in FIRST CREEK. Final sale price ranged from $230,000 up to $330,000 pending possible revisions. The median sale price was $275,000 with a median Price Per Square Foot of $294.

 

Year# Sold Median
Price
Median Price
Sq Ft
202322$309,000$280
202237$325,000$294

 

Recently Sold Condos in FIRST CREEK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5756 N GENOA WAY 12-205 AURORA CO 800192023-09-19$320,00010882 / 2$294
5745 N GENOA WAY 203 AURORA CO 800192023-09-07$275,0008911 / 1$309
5756 N GENOA WAY 12-304 AURORA CO 800192023-08-24$330,00011262 / 2$293
5763 N GIBRALTER WAY 2-308 AURORA CO 800192023-08-22$272,0007581 / 1$359
5694 N GIBRALTER WAY 203 AURORA CO 800192023-07-14$230,0008911 / 1$258
5694 N GIBRALTER WAY 103 AURORA CO 800192023-06-21$265,0008911 / 1$297
5765 N GENOA WAY 1-306 AURORA CO 800192023-05-01$326,30510762 / 2$303
5763 N GIBRALTER WAY 2-201 AURORA CO 800192023-04-28$327,00012322 / 2$265
5714 N GIBRALTER WAY 102 AURORA CO 800192023-04-24$330,00011772 / 2$280
5704 N GIBRALTER WAY 308 AURORA CO 800192023-04-14$270,0007581 / 1$356
5765 N GENOA WAY 1-204 AURORA CO 800192023-04-03$310,00011262 / 2$275
5703 N GIBRALTER WAY 307 AURORA CO 800192023-03-31$270,0007581 / 1$356
5704 N GIBRALTER WAY 103 AURORA CO 800192023-03-31$310,00010882 / 2$285
5726 N GENOA WAY 10-205 AURORA CO 800192023-03-31$305,00011262 / 2$271
5694 N GIBRALTER WAY 8-305 AURORA CO 800192023-03-23$279,9008911 / 1$314
5756 N GENOA WAY 12-305 AURORA CO 800192023-03-20$305,00010882 / 2$280
5705 N GENOA WAY 201 AURORA CO 800192023-03-14$300,00012322 / 2$244
5703 N GIBRALTER WAY 207 AURORA CO 800192023-03-08$308,00012322 / 2$250
5714 N GIBRALTER WAY 5-108 AURORA CO 800192023-03-06$315,00011772 / 2$268
5703 N GIBRALTER WAY 107 AURORA CO 800192023-02-15$319,99911772 / 2$272
5765 N GENOA WAY 1-101 AURORA CO 800192023-01-17$324,00011772 / 2$275
5735 N GENOA WAY 108 AURORA CO 800192023-01-11$327,00011772 / 2$278
5703 N GIBRALTER WAY 104 AURORA CO 800192022-12-02$320,00010882 / 2$294
5704 N GIBRALTER WAY 7-305 AURORA CO 800192022-11-28$330,00011262 / 2$293
5704 N GIBRALTER WAY 7-305 AURORA CO 800192022-11-28$330,00011262 / 2$293
5745 N GENOA WAY 205 AURORA CO 800192022-11-18$275,0008911 / 1$309
5714 N GIBRALTER WAY 208 AURORA CO 800192022-11-01$343,00012322 / 2$278
5704 N GIBRALTER WAY 302 AURORA CO 800192022-10-21$273,5007581 / 1$361
5723 N GIBRALTER WAY 4-201 AURORA CO 800192022-10-14$327,00012322 / 2$265
5735 N GENOA WAY 11-204 AURORA CO 800192022-09-27$320,00010882 / 2$294
5726 N GENOA WAY 201 AURORA CO 800192022-09-09$344,90012322 / 2$280
5723 N GIBRALTER WAY 4-302 AURORA CO 800192022-08-31$285,0007581 / 1$376
5745 N GENOA WAY 13-102 AURORA CO 800192022-08-29$360,00012913 / 2$279
5726 N GENOA WAY 10-207 AURORA CO 800192022-08-26$349,99912322 / 2$284
5705 N GENOA WAY 304 AURORA CO 800192022-08-22$330,00010882 / 2$303
5735 N GENOA WAY 105 AURORA CO 800192022-08-15$313,00011262 / 2$278
5733 N GIBRALTER WAY N 3-308 AURORA CO 800192022-08-12$282,5007581 / 1$373
5705 N GENOA WAY 9-305 AURORA CO 800192022-08-09$330,00011262 / 2$293
5703 N GIBRALTER WAY 108 AURORA CO 800192022-08-01$335,00011772 / 2$285
5704 N GIBRALTER WAY 7-201 AURORA CO 800192022-07-29$360,00012322 / 2$292
5745 N GENOA WAY 13-207 AURORA CO 800192022-07-28$355,00013463 / 2$264
5763 N GIBRALTER WAY 2-308 AURORA CO 800192022-07-15$250,0007581 / 1$330
5763 N GIBRALTER WAY 2-205 AURORA CO 800192022-07-06$330,00010882 / 2$303
5763 N GIBRALTER WAY 2-301 AURORA CO 800192022-07-01$272,0007581 / 1$359
5763 N GIBRALTER WAY 2-101 AURORA CO 800192022-06-24$340,00011772 / 2$289
5714 N GIBRALTER WAY 5-204 AURORA CO 800192022-06-17$310,00011262 / 2$275
5703 N GIBRALTER WAY 307 AURORA CO 800192022-06-10$277,0007581 / 1$365
5726 N GENOA WAY 302 AURORA CO 800192022-06-01$275,0007581 / 1$363
5714 N GIBRALTER WAY 106 AURORA CO 800192022-04-19$325,00010882 / 2$299
5714 N GIBRALTER WAY 5-205 AURORA CO 800192022-04-12$325,00010882 / 2$299
5763 N GIBRALTER WAY 2-105 AURORA CO 800192022-03-18$335,00010882 / 2$308
5703 N GIBRALTER WAY 6-106 AURORA CO 800192022-03-11$345,00011262 / 2$306
5694 N GIBRALTER WAY 306 AURORA CO 800192022-03-07$272,0008911 / 1$305
5704 N GIBRALTER WAY 7-304 AURORA CO 800192022-03-03$322,00010882 / 2$296
5745 N GENOA WAY 13-103 AURORA CO 800192022-02-28$275,0008911 / 1$309
5704 N GIBRALTER WAY 7-307 AURORA CO 800192022-02-23$265,0007581 / 1$350
5705 N GENOA 306 AURORA CO 800192022-02-04$330,00011262 / 2$293
5756 N GENOA WAY 12-104 AURORA CO 800192022-02-02$312,50011262 / 2$278
5745 N GENOA WAY 306 AURORA CO 800192022-01-11$265,5008911 / 1$298

Recently Sold Locations


Back to FIRST CREEK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-09-25 04:26:39