LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in BROOKS TOWERS

Over the last 90 days, 7 Condos have been reported as sold in BROOKS TOWERS. Final sale price ranged from $220,000 up to $390,000 pending possible revisions. The median sale price was $296,000 with a median Price Per Square Foot of $390. With currently 13 active listings, the absorption rate for this community is approximately 5.57 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202425$300,000$435
202344$303,500$432

 

Recently Sold Condos in BROOKS TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1020 15TH ST 22J DENVER CO 802022024-09-27$385,0009882 / 2$390
1020 15TH ST 35F DENVER CO 802022024-09-16$256,0004980 / 1$514
1020 15TH ST 20B DENVER CO 802022024-09-13$220,0004770 / 1$461
1020 15TH ST 18N DENVER CO 802022024-08-29$296,0008161 / 1$363
1020 15TH ST 15J DENVER CO 802022024-08-01$375,0009912 / 2$378
1020 15TH ST 3D DENVER CO 802022024-07-19$390,00010682 / 2$365
1020 15TH ST 14F DENVER CO 802022024-07-12$240,0005141 / 1$467
1020 15TH ST 8K DENVER CO 802022024-06-07$266,3656321 / 1$421
1020 15TH ST 26L DENVER CO 802022024-06-07$420,00010012 / 2$420
1020 15TH ST 17C DENVER CO 802022024-06-03$340,0009892 / 2$344
1020 15TH ST PK121 DENVER CO 802022024-05-29$65,0001200 / 0$542
1020 15TH ST 208 DENVER CO 802022024-05-28$851,00022113 / 3$385
1020 15TH ST 28L DENVER CO 802022024-04-30$325,00010012 / 2$325
1020 15TH ST 9L DENVER CO 802022024-04-22$455,0009932 / 2$458
1020 15TH ST 16F DENVER CO 802022024-04-18$299,0005140 / 1$582
1020 15TH ST 9D DENVER CO 802022024-04-17$280,0006351 / 1$441
1020 15TH ST 12H DENVER CO 802022024-04-12$300,0007721 / 1$389
1020 15TH ST 26M DENVER CO 802022024-03-29$246,0004840 / 1$508
1020 15TH ST 19E DENVER CO 802022024-03-20$335,0009922 / 2$338
1020 15TH ST 10A DENVER CO 802022024-03-15$306,0007971 / 1$384
1020 15TH ST 17K DENVER CO 802022024-03-08$319,7506321 / 1$506
1020 15TH ST 17D DENVER CO 802022024-03-01$288,0006431 / 1$448
1020 15TH ST 216 DENVER CO 802022024-02-29$490,00010211 / 2$480
1020 15TH ST 8I DENVER CO 802022024-02-26$235,0005000 / 1$470
1020 15TH ST 18H DENVER CO 802022024-01-16$252,0007801 / 1$323
1020 15TH ST 18A DENVER CO 802022023-12-26$319,0008161 / 1$391
1020 15TH ST 19I DENVER CO 802022023-11-22$219,0004990 / 1$439
1020 15TH ST 21C DENVER CO 802022023-11-22$345,0009892 / 2$349
1020 15TH ST 18M DENVER CO 802022023-11-21$255,0004760 / 1$536
1020 15TH ST 37M DENVER CO 802022023-11-17$215,0004850 / 1$443
1020 15TH ST 27E DENVER CO 802022023-11-17$310,0009862 / 2$314
1020 15TH ST 28C DENVER CO 802022023-11-14$325,0009982 / 2$326
1020 15TH ST 11D DENVER CO 802022023-11-08$288,0006351 / 1$454
1020 15TH ST 8E DENVER CO 802022023-11-07$302,0009932 / 2$304
1020 15TH ST 25M DENVER CO 802022023-10-20$238,0004840 / 1$492
1020 15TH ST 222 DENVER CO 802022023-10-10$725,00017512 / 3$414
1020 15TH ST 210 DENVER CO 802022023-09-29$516,00011561 / 2$446
1020 15TH ST 9K DENVER CO 802022023-09-26$299,0006321 / 1$473
1020 15TH ST 15K DENVER CO 802022023-09-20$239,0006321 / 1$378
1020 15TH ST 34B DENVER CO 802022023-09-01$239,0004850 / 1$493
1020 15TH ST 14A DENVER CO 802022023-08-18$345,0008021 / 1$430
1020 15TH ST 20C DENVER CO 802022023-08-11$440,0009892 / 2$445
1020 15TH ST 23K DENVER CO 802022023-08-04$215,0006391 / 1$336
1020 15TH ST 36A DENVER CO 802022023-08-04$283,0008231 / 1$344
1020 15TH ST 205 DENVER CO 802022023-07-31$508,00010261 / 2$495
1020 15TH ST 22G DENVER CO 802022023-07-05$302,0007991 / 1$378
1020 15TH ST 22K DENVER CO 802022023-06-29$285,0006351 / 1$449
1020 15TH ST 30L DENVER CO 802022023-06-23$375,00010012 / 2$375
1020 15TH ST 36F DENVER CO 802022023-06-23$240,0004980 / 1$482
1020 15TH ST 20D DENVER CO 802022023-06-21$283,0006351 / 1$446
1020 15TH ST 20A DENVER CO 802022023-06-20$326,0008161 / 1$400
1020 15TH ST 41E DENVER CO 802022023-06-02$550,00013163 / 3$418
1020 15TH ST 19H DENVER CO 802022023-05-30$335,0007801 / 1$429
1020 15TH ST 214 DENVER CO 802022023-05-26$480,00011901 / 2$403
1020 15TH ST 40N DENVER CO 802022023-05-23$343,5008271 / 1$415
1020 15TH ST 28N DENVER CO 802022023-04-28$300,0008221 / 1$365
1020 15TH ST 32H DENVER CO 802022023-04-19$300,0007811 / 1$384
1020 15TH ST 38H DENVER CO 802022023-04-18$305,0007831 / 1$390
1020 15TH ST 18G DENVER CO 802022023-04-07$305,0007991 / 1$382
1020 15TH ST 30A DENVER CO 802022023-03-31$310,0008221 / 1$377
1020 15TH ST 26E DENVER CO 802022023-03-24$494,0009862 / 2$501
1020 15TH ST 12-I DENVER CO 802022023-03-17$235,0004920 / 1$478
1020 15TH ST 15E DENVER CO 802022023-03-06$325,0009932 / 2$327
1020 15TH ST 10F DENVER CO 802022023-03-01$275,0005140 / 1$535
1020 15TH ST 22M DENVER CO 802022023-03-01$227,5004760 / 1$478
1020 15TH ST 3D DENVER CO 802022023-02-24$227,50010681 / 1$213
1020 15TH ST 26K DENVER CO 802022023-02-15$299,0006391 / 1$468
1020 15TH ST 204 DENVER CO 802022023-02-03$739,00017172 / 2$430
1020 15TH ST 13E DENVER CO 802022023-02-03$455,0009932 / 2$458

Recently Sold Locations


Back to BROOKS TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-09 04:32:18