LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in BROOKS TOWERS

Over the last 90 days, 11 Condos have been reported as sold in BROOKS TOWERS. Final sale price ranged from $235,000 up to $550,000 pending possible revisions. The median sale price was $310,000 with a median Price Per Square Foot of $403. With currently 11 active listings, the absorption rate for this community is approximately 3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202318$307,500$429
202247$320,000$426

 

Recently Sold Condos in BROOKS TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1020 15TH ST 41E DENVER CO 802022023-06-02$550,00013163 / 3$418
1020 15TH ST 19H DENVER CO 802022023-05-30$335,0007801 / 1$429
1020 15TH ST 214 DENVER CO 802022023-05-26$480,00011901 / 2$403
1020 15TH ST 40N DENVER CO 802022023-05-23$343,5008271 / 1$415
1020 15TH ST 28N DENVER CO 802022023-04-28$300,0008221 / 1$365
1020 15TH ST 32H DENVER CO 802022023-04-19$300,0007811 / 1$384
1020 15TH ST 38H DENVER CO 802022023-04-18$305,0007831 / 1$390
1020 15TH ST 18G DENVER CO 802022023-04-07$305,0007991 / 1$382
1020 15TH ST 30A DENVER CO 802022023-03-31$310,0008221 / 1$377
1020 15TH ST 26E DENVER CO 802022023-03-24$494,0009862 / 2$501
1020 15TH ST 12-I DENVER CO 802022023-03-17$235,0004920 / 1$478
1020 15TH ST 15E DENVER CO 802022023-03-06$325,0009932 / 2$327
1020 15TH ST 10F DENVER CO 802022023-03-01$275,0005140 / 1$535
1020 15TH ST 22M DENVER CO 802022023-03-01$227,5004760 / 1$478
1020 15TH ST 3D DENVER CO 802022023-02-24$227,50010681 / 1$213
1020 15TH ST 26K DENVER CO 802022023-02-15$299,0006391 / 1$468
1020 15TH ST 204 DENVER CO 802022023-02-03$739,00017172 / 2$430
1020 15TH ST 13E DENVER CO 802022023-02-03$455,0009932 / 2$458
1020 15TH ST 21N DENVER CO 802022022-12-16$320,0008161 / 1$392
1020 15TH ST 19A DENVER CO 802022022-11-30$300,0008161 / 1$368
1020 15TH ST 35N DENVER CO 802022022-11-07$285,0008271 / 1$345
1020 15TH ST 9L DENVER CO 802022022-10-27$423,0009932 / 2$426
1020 15TH ST 20E DENVER CO 802022022-10-12$405,0009922 / 2$408
1020 15TH ST 10J DENVER CO 802022022-10-05$485,00010012 / 2$485
1020 15TH ST 30N DENVER CO 802022022-09-26$324,0008821 / 1$367
1020 15TH ST 30E DENVER CO 802022022-09-16$544,00016323 / 3$333
1020 15TH ST 23B DENVER CO 802022022-08-19$254,9004780 / 1$533
1020 15TH ST 21C DENVER CO 802022022-08-19$395,0009892 / 2$399
1020 15TH ST 20C DENVER CO 802022022-08-05$415,0009892 / 2$420
1020 15TH ST 33N DENVER CO 802022022-06-21$395,9508271 / 1$479
1020 15TH ST 12D DENVER CO 802022022-06-15$309,9006351 / 1$488
1020 15TH ST 24C DENVER CO 802022022-06-08$397,0009982 / 2$398
1020 15TH ST 7C DENVER CO 802022022-06-07$349,1709892 / 2$353
1020 15TH ST 3B DENVER CO 802022022-06-02$260,0007671 / 1$339
1020 15TH ST 37C DENVER CO 802022022-05-20$525,00013343 / 3$394
1020 15TH ST 29J DENVER CO 802022022-05-11$435,0009922 / 2$439
1020 15TH ST 34N DENVER CO 802022022-05-11$365,0008271 / 1$441
1020 15TH ST 12E DENVER CO 802022022-05-03$395,0009942 / 2$397
1020 15TH ST 22I DENVER CO 802022022-05-02$228,0004990 / 1$457
1020 15TH ST 36N DENVER CO 802022022-04-29$339,9008241 / 1$413
1020 15TH ST 31F DENVER CO 802022022-04-28$245,0004930 / 1$497
1020 15TH ST 17L DENVER CO 802022022-04-12$370,0009932 / 2$373
1020 15TH ST 27B DENVER CO 802022022-04-07$235,0004840 / 1$486
1020 15TH ST 40M DENVER CO 802022022-04-05$260,0004850 / 1$536
1020 15TH ST 26K DENVER CO 802022022-03-31$296,0006391 / 1$463
1020 15TH ST 22H DENVER CO 802022022-03-28$269,0007801 / 1$345
1020 15TH ST 12K DENVER CO 802022022-03-18$275,0006321 / 1$435
1020 15TH ST 9B DENVER CO 802022022-03-14$227,5004970 / 1$458
1020 15TH ST 17K DENVER CO 802022022-03-10$360,0006321 / 1$570
1020 15TH ST 29I DENVER CO 802022022-03-09$252,5005050 / 1$500
1020 15TH ST 34D DENVER CO 802022022-03-02$279,0006471 / 1$431
1020 15TH ST 12C DENVER CO 802022022-03-01$326,0009892 / 2$330
1020 15TH ST 19D DENVER CO 802022022-02-25$286,0006351 / 1$450
1020 15TH ST 18D DENVER CO 802022022-02-25$342,5006351 / 1$539
1020 15TH ST 18F DENVER CO 802022022-02-22$250,0005130 / 1$487
1020 15TH ST 12N DENVER CO 802022022-02-18$294,0007781 / 1$378
1020 15TH ST 37F DENVER CO 802022022-02-15$230,0004980 / 1$462
1020 15TH ST 9G DENVER CO 802022022-02-14$320,0007971 / 1$402
1020 15TH ST 36E DENVER CO 802022022-02-11$525,00013162 / 2$399
1020 15TH ST 29B DENVER CO 802022022-02-09$236,5004840 / 1$489
1020 15TH ST 16L DENVER CO 802022022-02-04$359,0009932 / 2$362
1020 15TH ST 28G DENVER CO 802022022-02-03$270,0007961 / 1$339
1020 15TH ST 23L DENVER CO 802022022-02-01$405,0009952 / 2$407
1020 15TH ST 10I DENVER CO 802022022-01-14$262,5005000 / 1$525
1020 15TH ST 21G DENVER CO 802022022-01-07$275,0007991 / 1$344

Recently Sold Locations


Back to BROOKS TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-09 04:24:18