LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recent Condos Sales in LONE TREE

Over the last 30 days, there have been 7 Condos that have sold with a median price of $635,000 and a median price per square foot of $372.

 

Back to ... LONE TREE Condos For Sale

Recently Sold Condos in LONE TREE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10066 BLUFFMONT CT LONE TREE CO 80124 2024-04-19 2 / 3 1866 $685,000 $367BLUFFMONT ESTATES
10184 PARK MEADOWS DR 1212 LONE TREE CO 80124 2024-04-12 2 / 2 1029 $448,000 $435LINCOLN SQUARE LOFTS
10039 TOWN RIDGE LN LONE TREE CO 80124 2024-04-11 2 / 3 1559 $624,000 $400RIDGEGATE
9160 RIDGEGATE PKWY LONE TREE CO 80124 2024-04-05 3 / 4 2698 $861,000 $319RIDGEGATE
9166 KORNBRUST DR LONE TREE CO 80124 2024-04-04 3 / 3 1841 $638,000 $347RIDGEGATE
9155 KORNBRUST CIR LONE TREE CO 80124 2024-04-03 3 / 3 1871 $635,000 $339RIDGEGATE
10176 PARK MEADOWS DR 2-2210 LONE TREE CO 80124 2024-03-29 2 / 2 1305 $495,000 $379LINCOLN SQUARE LOFTS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25 04:26:58