LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in LAKEWOOD

Over the last 30 days, there have been 64 Condos that have sold with a median price of $383,230 and a median price per square foot of $317.

 

Back to ... LAKEWOOD Condos For Sale

Recently Sold Condos in LAKEWOOD

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7309 W HAMPDEN AVE 6103 LAKEWOOD CO 80227 2025-04-24 2 / 1 922 $282,500 $306HAMPDEN VILLA
1457 S PIERCE ST LAKEWOOD CO 80232 2025-04-24 2 / 2 974 $340,000 $349 
10242 W DARTMOUTH AVE LAKEWOOD CO 80227 2025-04-22 2 / 1 1073 $298,000 $278PHEASANT CREEK AT THE BEAR
2142 APPLEWOOD DR LAKEWOOD CO 80215 2025-04-21 3 / 4 1621 $625,000 $386 
3355 S FLOWER ST 59 LAKEWOOD CO 80227 2025-04-21 2 / 1 944 $301,100 $319JEFFERSON GREEN
2164 APPLEWOOD DR LAKEWOOD CO 80215 2025-04-21 3 / 4 1812 $632,100 $349 
9651 W CORNELL PL LAKEWOOD CO 80227 2025-04-18 2 / 3 1254 $378,000 $301VICTORIA VILLAGE
1712 S KLINE WAY LAKEWOOD CO 80232 2025-04-18 3 / 3 1148 $395,000 $344KENDRICK LAKE
15618 W BAKER AVE LAKEWOOD CO 80228 2025-04-18 3 / 3 1669 $700,000 $419SOLTERRA TOWNHOMES
1858 S COLE ST LAKEWOOD CO 80228 2025-04-18 3 / 3 1852 $525,000 $283LAKEWOOD VISTA
1869 S UNION BLVD LAKEWOOD CO 80228 2025-04-18 3 / 3 2061 $473,000 $230 
1735 S KLINE WAY LAKEWOOD CO 80232 2025-04-17 2 / 2 951 $381,460 $401KENDRICK LAKE
1735 S KLINE WAY LAKEWOOD CO 80232 2025-04-17 2 / 2 951 $381,460 $401KENDRICK LAKE
1750 S AMMONS ST C LAKEWOOD CO 80232 2025-04-16 2 / 2 1098 $385,000 $351AMMONS PARK
1825 KENDALL ST 101 LAKEWOOD CO 80214 2025-04-15 1 / 1 580 $255,000 $440PLAZA DEL LAGO
7309 W HAMPDEN AVE 1402 LAKEWOOD CO 80227 2025-04-15 2 / 1 922 $290,000 $315HAMPDEN VILLA
1222 S REED WAY LAKEWOOD CO 80232 2025-04-15 2 / 3 1142 $450,000 $394 
381 S AMES ST B205 LAKEWOOD CO 80226 2025-04-15 2 / 2 945 $284,200 $301WELLINGTON CONDOS
8447 W DAKOTA AVE C LAKEWOOD CO 80226 2025-04-14 2 / 2 1154 $419,500 $364 
3345 S AMMONS ST 5-102 LAKEWOOD CO 80227 2025-04-14 2 / 2 1072 $343,000 $320SNOWBIRD II
1659 S LEE ST C LAKEWOOD CO 80232 2025-04-14 2 / 2 877 $355,000 $405KENDRICK LAKE
10155 MORRISON RD LAKEWOOD CO 80227 2025-04-11 3 / 3 1563 $575,000 $368 
624 S DEPEW ST C LAKEWOOD CO 80226 2025-04-11 2 / 3 1635 $425,000 $260OAK RUN
680 CRESCENT LN LAKEWOOD CO 80214 2025-04-11 3 / 4 1890 $650,000 $344 
310 S AMES ST 11 LAKEWOOD CO 80226 2025-04-11 2 / 1 920 $175,000 $190 
10054 W VASSAR PL LAKEWOOD CO 80227 2025-04-11 3 / 3 2441 $675,000 $277ONE BEAR CREEK
534 S XENON CT LAKEWOOD CO 80228 2025-04-11 3 / 2 1440 $352,500 $245 
12543 W ALAMEDA DR LAKEWOOD CO 80228 2025-04-11 3 / 3 1576 $430,000 $273 
7318 W CEDAR CIR LAKEWOOD CO 80226 2025-04-10 3 / 2 1924 $499,000 $259THE VILLAS IN LAKEWOOD
539 WRIGHT ST 539-102 LAKEWOOD CO 80228 2025-04-10 2 / 2 924 $290,000 $314TELLURIDE WEST
1770 ROBB ST LAKEWOOD CO 80215 2025-04-10 4 / 4 2279 $362,000 $159 
492 VANCE ST LAKEWOOD CO 80226 2025-04-10 2 / 3 1619 $350,550 $217 
45 WRIGHT CT LAKEWOOD CO 80228 2025-04-10 3 / 4 2300 $575,000 $250TELLURIDE WEST
10487 W HAMPDEN AVE 101 LAKEWOOD CO 80227 2025-04-09 3 / 2 1306 $379,500 $291PRESERVE AT WEAVER CREEK
1941 NEWLAND CT LAKEWOOD CO 80214 2025-04-09 2 / 1 900 $310,000 $344PLAZA DEL LAGO
445 WRIGHT ST 111 LAKEWOOD CO 80228 2025-04-07 2 / 1 971 $307,500 $317TELLURIDE WEST
3445 S AMMONS ST 15-4 LAKEWOOD CO 80227 2025-04-04 2 / 3 1322 $412,000 $312SOUTHAMPTON
1342 INDEPENDENCE ST 6 LAKEWOOD CO 80215 2025-04-04 3 / 3 1902 $560,000 $294 
11167 W 17TH AVE 6-104 LAKEWOOD CO 80215 2025-04-04 2 / 2 1079 $335,000 $310QUAILRIDGE TOWNHOME CONDOS
433 WRIGHT ST 105 LAKEWOOD CO 80228 2025-04-04 2 / 1 936 $303,000 $324TELLURIDE WEST
3351 S FIELD ST 104 LAKEWOOD CO 80227 2025-04-04 2 / 1 837 $300,000 $358JEFFERSON GREEN
9640 W CORNELL PL LAKEWOOD CO 80227 2025-04-04 2 / 3 1131 $322,000 $285VICTORIA VILLAGE
9747 W CORNELL PL LAKEWOOD CO 80227 2025-04-03 2 / 3 913 $385,000 $422 
1011 PIERCE ST 5 LAKEWOOD CO 80214 2025-04-02 2 / 3 1482 $465,000 $314GREENBROOKE
10125 W 25TH AVE 47 LAKEWOOD CO 80215 2025-04-02 2 / 1 816 $235,500 $289 
1847 QUAIL ST 10 LAKEWOOD CO 80215 2025-04-02 1 / 1 688 $244,900 $356 
8765 W CORNELL AVE 3 LAKEWOOD CO 80227 2025-04-01 4 / 3 998 $395,000 $396SILVER VALLEY AT BEAR CREEK
12531 W ALAMEDA DR LAKEWOOD CO 80228 2025-04-01 3 / 3 1440 $379,000 $263 
1376 URBAN ST LAKEWOOD CO 80401 2025-04-01 3 / 4 1905 $550,000 $289 
12644 W VIRGINIA AVE LAKEWOOD CO 80228 2025-04-01 5 / 4 1576 $470,000 $298 
1927 EATON ST LAKEWOOD CO 80214 2025-03-31 2 / 4 1715 $600,000 $350 
8735 W CORNELL AVE 7 LAKEWOOD CO 80227 2025-03-31 2 / 2 1518 $450,000 $296SILVER VALLEY AT BEAR CREEK
9029 W FLOYD AVE LAKEWOOD CO 80227 2025-03-31 1 / 1 784 $285,000 $364 
427 S QUAY ST LAKEWOOD CO 80226 2025-03-28 3 / 4 1826 $565,000 $309 
13095 W CEDAR DR 107 LAKEWOOD CO 80228 2025-03-28 2 / 2 1028 $320,000 $311PEAKS AT GREEN MOUNTAIN
2623 S WADSWORTH CIR 12 LAKEWOOD CO 80227 2025-03-28 3 / 3 2659 $536,000 $202FOREST GLEN
1258 S FLOWER CIR A LAKEWOOD CO 80232 2025-03-28 2 / 2 900 $385,000 $428DISCOVERY AT SILVERTREE
437 S REED CT LAKEWOOD CO 80226 2025-03-28 3 / 4 2194 $665,000 $303 
10188 W DARTMOUTH AVE LAKEWOOD CO 80227 2025-03-28 2 / 2 1073 $385,000 $359PHEASANT CREEK AT THE BEAR
1693 CARR ST A LAKEWOOD CO 80214 2025-03-28 2 / 2 1100 $355,000 $323 
6594 W MISSISSIPPI WAY LAKEWOOD CO 80232 2025-03-26 3 / 2 1595 $385,000 $241RENAUD PLACE
6700 W 11TH AVE 103 LAKEWOOD CO 80214 2025-03-26 2 / 2 1350 $435,000 $322 
12366 W NEVADA PL 106 LAKEWOOD CO 80228 2025-03-26 2 / 2 920 $297,000 $323 
1830 NEWLAND CT 106 LAKEWOOD CO 80214 2025-03-26 1 / 1 580 $247,900 $427PLAZA DEL LAGO

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-25 04:39:06