LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in ENGLEWOOD

Over the last 30 days, there have been 21 Condos that have sold with a median price of $391,120 and a median price per square foot of $335.

 

Back to ... ENGLEWOOD Condos For Sale

Recently Sold Condos in ENGLEWOOD

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

10263 E PEAKVIEW AVE C202 ENGLEWOOD CO 80111 2025-04-21 2 / 2 981 $301,800 $308 
3077 S ACOMA ST ENGLEWOOD CO 80110 2025-04-18 4 / 4 3015 $894,000 $297 
6135 S PARIS ST ENGLEWOOD CO 80111 2025-04-18 4 / 4 2663 $681,000 $256 
7910 S KITTREDGE WAY ENGLEWOOD CO 80112 2025-04-16 3 / 3 1590 $495,000 $311SOUTHCREEK
7292 S BLACKHAWK ST 2-306 ENGLEWOOD CO 80112 2025-04-11 2 / 1 950 $318,000 $335FOX RUN
10111 INVERNESS MAIN ST 210 ENGLEWOOD CO 80112 2025-04-11 2 / 2 1075 $460,000 $428VALLAGIO AT INVERNESS
5677 S PARK PL C111 ENGLEWOOD CO 80111 2025-04-11 2 / 2 1206 $420,000 $348 
3500 S CORONA ST 205 ENGLEWOOD CO 80113 2025-04-07 1 / 1 649 $365,000 $562CORONA STREET LOFTS
9059 E PANORAMA CIR B306 ENGLEWOOD CO 80112 2025-04-07 1 / 1 806 $310,000 $385DRY CREEK CROSSING
9283 E ARBOR CIR B ENGLEWOOD CO 80111 2025-04-07 1 / 1 697 $295,900 $425THE ENCLAVE
2840 S BANNOCK ST ENGLEWOOD CO 80110 2025-04-07 4 / 4 2727 $880,000 $323 
305 INVERNESS WAY 102 ENGLEWOOD CO 80112 2025-04-03 2 / 2 1255 $394,900 $315AVALON
4700 S DECATUR ST ENGLEWOOD CO 80110 2025-04-01 3 / 3 1491 $433,000 $290 
8777 E DRY CREEK RD 1412 ENGLEWOOD CO 80112 2025-04-01 2 / 2 1134 $369,500 $326 
6405 S DAYTON ST 105 ENGLEWOOD CO 80111 2025-03-31 3 / 3 2064 $400,000 $194CHERRY CREEK TERRACE
3675 S CHEROKEE ST 408 ENGLEWOOD CO 80110 2025-03-28 2 / 2 1047 $310,000 $296 
7440 S BLACKHAWK ST 2-2-105 ENGLEWOOD CO 80112 2025-03-28 2 / 1 950 $320,000 $337WINDMILL CREEK CONDOMINIUMS
331 W LEHOW AVE 21 ENGLEWOOD CO 80110 2025-03-28 1 / 1 702 $260,000 $370SOUTH SLOPE
12832 MAYFAIR WAY F ENGLEWOOD CO 80112 2025-03-27 2 / 2 1164 $391,120 $336 
7887 S KITTREDGE CIR ENGLEWOOD CO 80112 2025-03-26 2 / 2 1228 $387,000 $315SOUTHCREEK
2963 S CHEROKEE ST ENGLEWOOD CO 80110 2025-03-26 5 / 4 3215 $1,099,000 $342 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-25 04:39:06