LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in ROCKY MOUNTAIN LAKE TOWNHOMES

Over the last 180 days there have been no reported sales in ROCKY MOUNTAIN LAKE TOWNHOMES.

 

Year# Sold Median
Price
Median Price
Sq Ft
202219$693,000$474

 

Recently Sold Condos in ROCKY MOUNTAIN LAKE TOWNHOMES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3101 W 47TH AVE 8 DENVER CO 802112022-10-25$750,00014982 / 3$501
3101 W 47TH AVE 12 DENVER CO 802112022-08-01$715,00014202 / 3$504
3101 W 47TH AVE 13 DENVER CO 802112022-05-31$698,50014212 / 3$492
3101 W 47TH AVE 19 DENVER CO 802112022-05-31$685,00013632 / 3$503
3101 W 47TH AVE 18 DENVER CO 802112022-05-17$650,00013642 / 3$477
3101 W 47TH AVE 15 DENVER CO 802112022-05-06$670,00014982 / 3$447
3101 W 47TH AVE 17 DENVER CO 802112022-05-06$658,50014282 / 3$461
3101 W 47TH AVE 14 DENVER CO 802112022-05-06$680,00014982 / 3$454
3101 W 47TH AVE 16 DENVER CO 802112022-05-06$670,00014982 / 3$447
3101 W 47TH AVE 8 DENVER CO 802112022-04-25$693,00014202 / 3$488
3101 W 47TH AVE 11 DENVER CO 802112022-04-19$693,00014202 / 3$488
3101 W 47TH AVE 10 DENVER CO 802112022-04-19$693,00014202 / 3$488
3101 W 47TH AVE 9 DENVER CO 802112022-04-13$693,00014202 / 3$488
3101 W 47TH AVE 7 DENVER CO 802112022-04-12$662,26613922 / 3$476
3101 W 47TH AVE 5 DENVER CO 802112022-04-04$640,26613622 / 2$470
3101 W 47TH AVE 1 DENVER CO 802112022-04-04$704,00015032 / 3$468
3101 W 47TH AVE 2 DENVER CO 802112022-03-28$693,00014842 / 3$467
3101 W 47TH AVE 4 DENVER CO 802112022-03-28$680,00014842 / 3$458
3101 W 47TH AVE 3 DENVER CO 802112022-03-28$693,00014842 / 3$467

Recently Sold Locations


Back to ROCKY MOUNTAIN LAKE TOWNHOMES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-11-29 04:30:03