LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $452,000 and a median price per square foot of $356.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1830 JULIAN ST DENVER CO 80204 2024-05-08 3 / 3 1846 $969,000 $525 
10279 E 57TH AVE DENVER CO 80238 2024-05-08 3 / 4 2577 $695,000 $270 
900 WINONA CT DENVER CO 80204 2024-05-08 2 / 1 806 $410,000 $509 
2208 E 38TH AVE DENVER CO 80205 2024-05-07 2 / 2 994 $270,000 $272 
950 W 134TH AVE A DENVER CO 80234 2024-05-07 3 / 2 1195 $432,000 $362 
4200 W 17TH AVE 133 DENVER CO 80204 2024-05-07 1 / 1 955 $545,000 $571LAKEHOUSE 17
1401 FILLMORE ST 5 DENVER CO 80206 2024-05-07 1 / 1 547 $215,000 $393 
1356 PEARL ST 112 DENVER CO 80203 2024-05-07 0 / 1 399 $207,000 $519 
4755 MEMPHIS ST 3 DENVER CO 80239 2024-05-07 3 / 3 1454 $420,000 $289 
4341 E JEWELL AVE DENVER CO 80222 2024-05-07 3 / 2 1436 $278,000 $194 
8707 E FLORIDA AVE 701 DENVER CO 80247 2024-05-07 2 / 2 977 $345,000 $353RIVER ROCK
1475 N LOCUST ST DENVER CO 80220 2024-05-07 2 / 3 1097 $599,000 $546 
1205 OSCEOLA ST DENVER CO 80204 2024-05-07 4 / 3 1822 $735,500 $404 
650 S CLINTON ST 650-3C DENVER CO 80247 2024-05-07 2 / 2 1200 $252,500 $210WINDSOR GARDENS
1156 KEARNEY ST 100 DENVER CO 80220 2024-05-07 1 / 1 578 $259,000 $448 
6925 E LOWRY BLVD DENVER CO 80230 2024-05-06 3 / 4 2309 $1,050,000 $455CITY HOMES AT BOULEVARD ONE
1450 ALBION ST 303 DENVER CO 80220 2024-05-06 1 / 1 487 $230,000 $472 
1301 SPEER BLVD 704 DENVER CO 80204 2024-05-06 1 / 1 637 $271,000 $425DENVER TOWER CONDOMINIUMS
130 PEARL ST 901 DENVER CO 80203 2024-05-06 2 / 2 1328 $530,000 $399AMBASSADOR EAST
232 S LOWELL BLVD DENVER CO 80219 2024-05-06 2 / 1 784 $336,500 $429 
2447 RAINBOW DR D-25 DENVER CO 80229 2024-05-06 3 / 2 1188 $320,000 $269DEVONSHIRE SQUARE
922 CORONADO PKWY B DENVER CO 80229 2024-05-06 2 / 1 1024 $289,000 $282 
6342 N DAYTON WAY DENVER CO 80238 2024-05-06 3 / 4 2345 $695,000 $296 
2700 S HOLLY ST 103 DENVER CO 80222 2024-05-06 2 / 1 884 $157,500 $178LEXINGTON VILLAGE ON SOUTH HOLLY
1402 N DOWNING ST DENVER CO 80218 2024-05-06 3 / 3 1635 $612,000 $374 
2146 DECATUR ST DENVER CO 80211 2024-05-06 3 / 3 1601 $768,000 $480 
1600 WINONA CT 4 DENVER CO 80204 2024-05-06 1 / 1 736 $407,000 $5531600 WINONA COURT CONDOMINIUMS
3445 LARIMER ST 107 DENVER CO 80205 2024-05-06 3 / 3 1622 $825,000 $509 
1625 LARIMER ST 903 DENVER CO 80202 2024-05-06 2 / 2 1283 $590,000 $460BARCLAY TOWERS
1695 JULIAN ST DENVER CO 80204 2024-05-06 2 / 3 1525 $810,000 $531 
1330 S MONACO PKWY 8 DENVER CO 80224 2024-05-06 2 / 3 1207 $370,000 $307ASHLEY COURT
3904 E 16TH AVE DENVER CO 80206 2024-05-03 3 / 3 2531 $800,000 $316 
1890 WYNKOOP ST 602 DENVER CO 80202 2024-05-03 2 / 2 1493 $795,000 $532ICEHOUSE LOFTS
9637 E 5TH AVE 3-104 DENVER CO 80230 2024-05-03 2 / 2 1258 $420,000 $334 
2149 MEADE ST DENVER CO 80211 2024-05-03 2 / 1 860 $583,000 $678 
9725 E HARVARD AVE BB-448 DENVER CO 80231 2024-05-03 3 / 2 1138 $233,000 $205WOODSTREAM FALLS
7645 E QUINCY AVE 7645-208 DENVER CO 80237 2024-05-03 2 / 1 952 $203,000 $213WHISPERING PINES
1740 S LOGAN ST DENVER CO 80210 2024-05-03 2 / 1 812 $550,000 $677 
6369 N ELMIRA ST DENVER CO 80238 2024-05-03 3 / 3 2235 $670,229 $300 
6371 N ELMIRA ST DENVER CO 80022 2024-05-03 3 / 3 2235 $674,797 $302 
4533 S LOWELL BLVD C DENVER CO 80236 2024-05-03 2 / 1 906 $170,000 $188 
9725 E HARVARD AVE Z398 DENVER CO 80231 2024-05-03 1 / 1 721 $208,000 $288WOODSTREAM FALLS
3121 S TAMARAC DR 103H DENVER CO 80231 2024-05-03 2 / 2 924 $300,000 $325SHADOW WOOD
16251 E WARNER PL DENVER CO 80239 2024-05-03 3 / 3 1643 $455,000 $277 
5825 E 9TH AVE DENVER CO 80220 2024-05-03 2 / 3 1386 $640,000 $462 
2990 E 17TH AVE 1003 DENVER CO 80206 2024-05-03 1 / 1 953 $585,000 $614PINNACLE
3222 N HOLLY ST DENVER CO 80207 2024-05-03 2 / 1 818 $424,000 $518OAKLAND
2333 S ACOMA ST DENVER CO 80223 2024-05-03 3 / 4 3264 $1,155,000 $354 
790 N WASHINGTON ST 1405 DENVER CO 80203 2024-05-03 1 / 1 717 $330,000 $460 
4740 W 14TH AVE W DENVER CO 80204 2024-05-03 4 / 2 1670 $597,000 $357 
475 W 12TH AVE 4G DENVER CO 80204 2024-05-03 1 / 2 924 $415,000 $449BELVEDERE TOWER
3101 W 47TH AVE 12 DENVER CO 80211 2024-05-03 2 / 3 1420 $760,000 $535ROCKY MOUNTAIN LAKE TOWNHOMES
20000 E 40TH AVE 3 DENVER CO 80249 2024-05-03 4 / 4 2288 $465,000 $203 
1304 S PARKER RD 355 DENVER CO 80231 2024-05-03 1 / 1 625 $109,000 $174CLUB VALENCIA
4032 S WILLOW WAY DENVER CO 80237 2024-05-03 4 / 3 2677 $760,000 $284 
760 ELM ST DENVER CO 80220 2024-05-02 4 / 4 3049 $1,120,000 $367 
2489 DEVONSHIRE CT 46 DENVER CO 80229 2024-05-02 2 / 1 960 $295,000 $307DEVONSHIRE SQUARE
18869 E 66TH AVE DENVER CO 80249 2024-05-02 2 / 3 1248 $409,990 $329ALTAIRA AT HIGH POINT
3203 N SAINT PAUL ST DENVER CO 80205 2024-05-02 4 / 4 3047 $905,000 $297 
16065 E BOLLING DR DENVER CO 80239 2024-05-02 4 / 3 1866 $495,000 $265 
1475 27TH ST DENVER CO 80205 2024-05-02 2 / 3 1332 $670,000 $503BLAKE 27 URBAN FLATS
1700 BASSETT ST 1517 DENVER CO 80202 2024-05-02 2 / 2 1245 $898,000 $721GLASS HOUSE
9009 E OXFORD DR DENVER CO 80237 2024-05-02 4 / 3 1935 $385,000 $199CHERRY CREEK TOWNHOUSES
116 E 4TH AVE DENVER CO 80203 2024-05-02 2 / 1 874 $440,000 $503 
276 S SHERMAN ST 5 DENVER CO 80209 2024-05-02 1 / 1 482 $220,000 $456GALLUPS
1595 HARRISON ST 5 DENVER CO 80206 2024-05-02 2 / 1 696 $415,000 $596 
1130 N PENNSYLVANIA ST 305 DENVER CO 80203 2024-05-02 1 / 1 565 $279,000 $494 
1531 S OWENS ST 25 DENVER CO 80232 2024-05-01 2 / 2 1350 $329,000 $244 
4025 JASON ST 105 DENVER CO 80211 2024-05-01 1 / 1 510 $335,000 $657 
1700 BASSETT ST 1916 DENVER CO 80202 2024-05-01 1 / 1 1036 $785,000 $758GLASS HOUSE
254 ADAMS ST DENVER CO 80206 2024-05-01 4 / 5 3858 $1,750,000 $454ABBEY AT CHERRY CREEK
761 ELATI ST DENVER CO 80204 2024-05-01 1 / 1 680 $350,000 $515 
8867 E 55TH AVE DENVER CO 80238 2024-05-01 2 / 2 1169 $465,000 $398 
1035 COLORADO BLVD 304 DENVER CO 80206 2024-05-01 1 / 2 887 $255,000 $287ASCOT
8962 E 47TH AVE DENVER CO 80238 2024-05-01 2 / 3 1556 $530,000 $341 
155 STEELE ST 719 DENVER CO 80206 2024-05-01 2 / 3 1587 $2,200,000 $1,386LAUREL
1043 UINTA WAY DENVER CO 80230 2024-05-01 3 / 4 2290 $606,000 $265 
3710 STUART ST DENVER CO 80212 2024-05-01 2 / 1 765 $515,000 $673 
14379 E 47TH DR DENVER CO 80239 2024-05-01 3 / 3 1856 $419,900 $226 
2000 E 12TH AVE 11A DENVER CO 80206 2024-04-30 3 / 2 2113 $1,050,000 $497 
3450 S POPLAR ST F-406 DENVER CO 80224 2024-04-30 2 / 3 1680 $385,000 $229MORNINGSIDE
601 W 11TH AVE 708 DENVER CO 80204 2024-04-30 2 / 2 873 $356,000 $408PARKWAY CONDOMINIUMS
8100 W QUINCY AVE B-11 DENVER CO 80123 2024-04-30 2 / 2 1105 $310,000 $281LAKE CHALET
3131 E ALAMEDA AVE 1005 DENVER CO 80209 2024-04-30 2 / 2 1644 $525,000 $319POLO CLUB
5721 BEELER ST DENVER CO 80238 2024-04-30 4 / 4 2908 $782,000 $269 
1561 S WASHINGTON ST DENVER CO 80210 2024-04-30 4 / 5 3262 $1,725,000 $529 
1531 S OWENS ST 24 DENVER CO 80232 2024-04-30 3 / 3 1467 $410,000 $279 
875 E 78TH AVE 8 DENVER CO 80229 2024-04-30 3 / 2 1210 $360,000 $298 
10298 E 62ND AVE DENVER CO 80238 2024-04-30 3 / 4 3199 $825,000 $258 
36 ROSEMARY ST DENVER CO 80230 2024-04-30 3 / 4 2550 $667,460 $262 
755 S ALTON WAY 2B DENVER CO 80247 2024-04-30 2 / 1 945 $255,000 $270WINDSOR GARDENS
6602 FERN DR DENVER CO 80221 2024-04-30 3 / 3 1583 $524,900 $332MIDTOWN AT CLEAR CREEK
471 COLUMBINE ST DENVER CO 80206 2024-04-30 2 / 3 1408 $1,200,000 $852 
11243 E 28TH PL DENVER CO 80238 2024-04-30 3 / 3 1496 $600,000 $401 
350 DETROIT ST 114 DENVER CO 80206 2024-04-30 1 / 1 701 $500,000 $713BROMLEY COMMONS
3450 S POPLAR ST 103 DENVER CO 80224 2024-04-30 2 / 2 1200 $349,000 $291 
3726 N GAYLORD ST DENVER CO 80205 2024-04-30 3 / 2 1370 $293,000 $214 
5497 VERBENA ST DENVER CO 80238 2024-04-30 4 / 4 2330 $725,065 $311 
7000 E QUINCY E-215 DENVER CO 80237 2024-04-30 2 / 2 2629 $449,000 $171PROMONTORY COURT
10001 E EVANS AVE 72A DENVER CO 80247 2024-04-30 2 / 1 870 $280,000 $322RAINTREE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-09 04:27:41