Browse by City/Street or Street/City

LONGMONT Condos by Street

City: LONGMONT

Street NameList Price Range PPSQFT*# Listings
LONGMONT100 YEAR PARTY CT $257,212  $183 1 Listings
LONGMONT21ST AVE $165,900  $130 1 Listings
LONGMONT8TH AVE $61,900  $97 1 Listings
LONGMONTCHARLES DR $356,900  $125 1 Listings
LONGMONTCOUNTRYSIDE DR $112,900  $220 1 Listings
LONGMONTDA VINCI DR $267,500  $89 1 Listings
LONGMONTDRY CREEK CIR $239,900  $153 1 Listings
LONGMONTDRY CREEK DR$147,000 to $532,000  $293 9 Listings
LONGMONTEMERY DR $73,900  $73 1 Listings
LONGMONTGOOSEBERRY DR$169,900 to $178,500  $151 2 Listings
LONGMONTMEADOW CT $165,000  $97 1 Listings
LONGMONTMEADOW DR $133,000  $103 1 Listings
LONGMONTNIWOT RD $84,900  $179 1 Listings
LONGMONTREYNOLDS FARM LN $171,900  $140 1 Listings
LONGMONTRILEY DR$200,000 to $270,000  $144 2 Listings
LONGMONTSANTA FE DR$230,900 to $279,900  $156 4 Listings
LONGMONTSONOMA CIR $224,900  $129 1 Listings
LONGMONTSUMMER HAWK DR $154,900  $82 1 Listings
LONGMONTTENACITY DR $469,000  $208 1 Listings
LONGMONTTERRY ST$161,500 to $179,900  $108 2 Listings
LONGMONTTHORNWOOD CIR $195,900  $118 1 Listings
LONGMONTWHITEHALL DR$199,900 to $212,000  $135 3 Listings

PPSQFT* = Price Per Square Foot

 

Browse by City/Street or Street/City

Browse Denver MLS Condos for Sale by City Streets

Denver Condo Listings by Street

 

 

 

    •