Browse by City/Street or Street/City

DENVER Condos by Street

City: DENVER

Street NameList Price Range PPSQFT*# Listings
DENVER10TH AVE$180,000 to $2,600,000  $286 3 Listings
DENVER11 AVE $154,900  $178 1 Listings
DENVER11TH AVE$87,000 to $379,000  $229 15 Listings
DENVER12TH AVE$190,000 to $1,425,000  $360 23 Listings
DENVER13TH AVE$129,900 to $274,900  $199 4 Listings
DENVER14TH AVE$60,000 to $580,000  $182 10 Listings
DENVER14TH ST$92,500 to $975,000  $249 4 Listings
DENVER15TH ST$175,000 to $710,000  $279 15 Listings
DENVER16TH AVE$145,000 to $339,900  $252 3 Listings
DENVER16TH ST$249,900 to $2,200,000  $409 6 Listings
DENVER17TH $880,000  $486 1 Listings
DENVER17TH AVE$150,000 to $1,515,000  $376 44 Listings
DENVER17TH AVENUE $825,000  $386 1 Listings
DENVER17TH ST$139,900 to $799,000  $301 16 Listings
DENVER1891 CURTIS $1,078,000  $561 1 Listings
DENVER1891 CURTIS #1516 $1,650,000  $529 1 Listings
DENVER18TH AVE$129,000 to $299,000  $230 3 Listings
DENVER18TH ST$499,000 to $2,100,000  $523 5 Listings
DENVER19TH ST$799,000 to $2,950,000  $470 4 Listings
DENVER1ST AVE $126,175  $117 1 Listings
DENVER1ST AVE. #78 C AVE $415,000  $253 1 Listings
DENVER1ST PL$210,000 to $389,000  $196 3 Listings
DENVER20TH $575,000  $449 1 Listings
DENVER20TH AVE$359,000 to $2,575,000  $471 15 Listings
DENVER20TH ST$439,000 to $1,099,000  $527 4 Listings
DENVER21ST ST$283,000 to $344,000  $247 3 Listings
DENVER22ND AVE$105,000 to $275,000  $255 2 Listings
DENVER23RD AVE$223,500 to $299,900  $194 3 Listings
DENVER24TH AVE$482,000 to $499,000  $181 4 Listings
DENVER24TH BLVD $330,000  $197 1 Listings
DENVER24TH PL$220,900 to $299,900  $207 5 Listings
DENVER24TH ST$279,900 to $615,000  $262 4 Listings
DENVER25TH AVE$299,900 to $330,000  $161 2 Listings
DENVER26TH AVE$135,000 to $292,900  $175 3 Listings
DENVER27TH AVE $164,900  $146 1 Listings
DENVER27TH ST$396,900 to $444,000  $303 3 Listings
DENVER28TH AVE$114,900 to $187,000  $164 4 Listings
DENVER28TH ST $308,080  $159 1 Listings
DENVER29TH AVE$129,900 to $724,900  $257 21 Listings
DENVER29TH PL$329,900 to $329,900  $200 2 Listings
DENVER2ND AVE$124,500 to $199,500  $193 4 Listings
DENVER30TH AVE$219,900 to $505,000  $251 3 Listings
DENVER31ST AVE $398,000  $166 1 Listings
DENVER32ND AVE$210,000 to $799,000  $301 12 Listings
DENVER33RD AVE$499,000 to $719,000  $293 3 Listings
DENVER34TH AVE $245,000  $169 1 Listings
DENVER35TH AVE$123,000 to $364,900  $196 2 Listings
DENVER36TH AVE$236,000 to $699,000  $228 2 Listings
DENVER37TH AVE$95,000 to $428,200  $205 3 Listings
DENVER38TH AVE$240,000 to $385,000  $298 12 Listings
DENVER39TH AVE$239,000 to $535,000  $174 2 Listings
DENVER3RD AVE$230,000 to $734,900  $335 6 Listings
DENVER40TH AVE$149,900 to $189,900  $123 8 Listings
DENVER44TH AVE$233,500 to $349,000  $300 5 Listings
DENVER47TH AVE$125,000 to $129,000  $138 2 Listings
DENVER4TH AVE$519,000 to $2,400,000  $355 8 Listings
DENVER50TH AVE $89,999  $148 1 Listings
DENVER53RD DR $99,950  $106 1 Listings
DENVER57TH PL $110,000  $95 1 Listings
DENVER58TH AVE$109,900 to $129,900  $91 3 Listings
DENVER5TH AVE$660,000 to $1,899,000  $487 8 Listings
DENVER5TH WITH1625 E 5TH AVE $1,300,000  $312 1 Listings
DENVER65TH PL$154,500 to $165,450  $73 2 Listings
DENVER6TH AVE$195,000 to $299,900  $203 4 Listings
DENVER78TH AVE$136,000 to $163,500  $117 10 Listings
DENVER7TH AVE$185,000 to $315,000  $200 2 Listings
DENVER8TH #10 AVE $365,867  $259 1 Listings
DENVER8TH #17 AVE $251,108  $217 1 Listings
DENVER8TH #19 AVE $251,946  $217 1 Listings
DENVER8TH #23 AVE $239,900  $207 1 Listings
DENVER8TH #25 AVE $239,900  $209 1 Listings
DENVER8TH #27 AVE $239,900  $207 1 Listings
DENVER8TH #9 AVE $364,204  $258 1 Listings
DENVER8TH AVE$46,900 to $364,900  $179 20 Listings
DENVER9TH AVE$69,950 to $169,950  $162 4 Listings
DENVERACADEMY BLVD$198,000 to $275,000  $213 2 Listings
DENVERACOMA $699,000  $402 1 Listings
DENVERACOMA ST$335,000 to $1,175,000  $446 30 Listings
DENVERADAMS ST$1,099,999 to $2,750,000  $373 8 Listings
DENVERALAMEDA AVE$115,900 to $895,000  $187 15 Listings
DENVERALASKA PL$42,900 to $60,000  $50 2 Listings
DENVERALBION $188,000  $206 1 Listings
DENVERALBION ST$134,900 to $395,000  $199 15 Listings
DENVERALBROOK DR$105,000 to $158,900  $87 6 Listings
DENVERALCOTT ST $95,000  $108 1 Listings
DENVERALTON ST $159,900  $152 1 Listings
DENVERALTON WAY$47,500 to $187,500  $86 30 Listings
DENVERAMHERST DR$209,872 to $212,500  $107 2 Listings
DENVERAMMONS ST$119,900 to $235,000  $123 14 Listings
DENVERANDREWS DR$117,900 to $165,000  $130 3 Listings
DENVERARAPAHOE ST$235,000 to $599,900  $270 7 Listings
DENVERARCHER PL$150,000 to $284,900  $183 2 Listings
DENVERARIZONA AVE$79,900 to $100,000  $100 3 Listings
DENVERARKANSAS AVE$119,900 to $180,000  $79 10 Listings
DENVERARKANSAS DR $99,900  $67 1 Listings
DENVERASBURY CIR$79,900 to $155,000  $158 4 Listings
DENVERASH ST$69,900 to $565,000  $135 5 Listings
DENVERAURARIA PKWY$314,000 to $585,000  $323 2 Listings
DENVERBALSAM ST $155,000  $150 1 Listings
DENVERBALSAM WAY$109,900 to $145,000  $139 3 Listings
DENVERBASSETT ST$314,900 to $1,895,000  $527 32 Listings
DENVERBATES AVE$75,000 to $142,000  $103 2 Listings
DENVERBEELER ST$224,000 to $389,500  $159 10 Listings
DENVERBELLAIRE ST$64,900 to $1,195,000  $193 3 Listings
DENVERBERRY AVE$149,999 to $185,000  $156 3 Listings
DENVERBIRCH ST $185,000  $248 1 Listings
DENVERBISCAY ST$129,900 to $140,000  $78 3 Listings
DENVERBLAKE ST$180,000 to $1,975,000  $320 65 Listings
DENVERBOSTON ST $134,500  $95 1 Listings
DENVERBOULDER ST $975,000  $288 1 Listings
DENVERBROADWAY $189,900 to $439,500  $250 6 Listings
DENVERBROADWAY BLVD $329,000  $232 1 Listings
DENVERBRYANT ST$99,900 to $113,900  $74 2 Listings
DENVERBUCHTEL BLVD $172,000  $183 1 Listings
DENVERBYERS PL$141,900 to $245,000  $226 2 Listings
DENVERCALIFORNIA ST$239,900 to $699,900  $436 3 Listings
DENVERCAROLINA PL$144,900 to $269,900  $122 3 Listings
DENVERCEDAR AVE $1,100,000  $203 1 Listings
DENVERCENTER AVE$84,500 to $130,000  $87 10 Listings
DENVERCENTRAL PARK BLVD$261,781 to $675,500  $266 9 Listings
DENVERCENTRAL ST$128,000 to $850,000  $324 11 Listings
DENVERCHAMPA ST$639,000 to $650,000  $274 2 Listings
DENVERCHEROKEE ST$299,000 to $559,375  $285 7 Listings
DENVERCHERRY CREEK DR$348,900 to $829,000  $347 2 Listings
DENVERCHERRY CREEK DR S $280,000  $97 1 Listings
DENVERCHERRY CREEK SOUTH DR$64,900 to $1,175,000  $294 37 Listings
DENVERCLARKSON ST$74,000 to $969,900  $263 25 Listings
DENVERCLAY ST$204,900 to $564,000  $224 3 Listings
DENVERCLAYTON LN$749,000 to $1,175,000  $615 2 Listings
DENVERCLAYTON ST$1,549,000 to $2,895,000  $438 4 Listings
DENVERCLAYTON WAY $569,000  $356 1 Listings
DENVERCLERMONT ST$99,000 to $179,000  $192 2 Listings
DENVERCLINTON ST$47,000 to $158,000  $90 15 Listings
DENVERCOLFAX AVE$485,000 to $2,400,000  $384 4 Listings
DENVERCOLORADO AVE$109,000 to $159,500  $115 5 Listings
DENVERCOLORADO BLVD$55,000 to $104,900  $120 4 Listings
DENVERCOLUMBINE ST$127,900 to $1,780,000  $233 14 Listings
DENVERCOOK ST$259,999 to $2,190,000  $360 15 Listings
DENVERCORONA ST$64,000 to $779,000  $167 7 Listings
DENVERCORONADO PKWY$86,000 to $99,000  $88 3 Listings
DENVERCURTIS ST$224,000 to $1,390,000  $400 9 Listings
DENVERDAHLIA ST$114,900 to $250,000  $200 3 Listings
DENVERDARTMOUTH AVE$375,000 to $400,000  $107 2 Listings
DENVERDAYTON CT $219,000  $127 1 Listings
DENVERDAYTON ST$114,900 to $167,900  $83 3 Listings
DENVERDAYTON WAY$54,000 to $110,110  $78 5 Listings
DENVERDELAWARE $995,000  $465 1 Listings
DENVERDELGANY $1,900,000  $584 1 Listings
DENVERDELGANY ST$232,072 to $1,900,000  $488 15 Listings
DENVERDEPEW ST $115,000  $112 1 Listings
DENVERDETROIT ST$115,000 to $4,658,000  $435 17 Listings
DENVERDEVONSHIRE CT$104,900 to $127,500  $95 2 Listings
DENVERDONALD AVE $105,000  $93 1 Listings
DENVERDOVER ST $110,000  $164 1 Listings
DENVERDOWNING ST$106,000 to $13,900,000  $313 30 Listings
DENVERDUDLEY ST$75,000 to $181,900  $128 10 Listings
DENVEREASTMAN AVE $132,000  $105 1 Listings
DENVERELIOT ST$695,000 to $695,000  $202 2 Listings
DENVERELLSWORTH AVE$265,000 to $1,278,825  $269 2 Listings
DENVERELMIRA ST$239,900 to $675,000  $143 3 Listings
DENVEREMERSON ST$119,000 to $697,000  $249 21 Listings
DENVEREMPORIA CT$139,000 to $239,900  $125 2 Listings
DENVEREUDORA ST$103,000 to $229,500  $185 11 Listings
DENVEREVANS AVE$66,000 to $199,950  $103 6 Listings
DENVERFAIRMOUNT DR$55,000 to $298,000  $116 20 Listings
DENVERFAIRVIEW PL$239,000 to $275,000  $215 2 Listings
DENVERFEDERAL BLVD$69,900 to $324,000  $210 11 Listings
DENVERFILLMORE $2,890,000 to $3,620,000  $1,174 2 Listings
DENVERFILLMORE ST$109,950 to $2,249,000  $380 19 Listings
DENVERFLORENCE WAY $99,900  $97 1 Listings
DENVERFLORIDA AVE$38,000 to $200,000  $109 22 Listings
DENVERFLORIDA PL $215,000  $125 1 Listings
DENVERFLOYD AVE$172,000 to $347,900  $153 3 Listings
DENVERFOREST ST$99,900 to $285,000  $119 3 Listings
DENVERFRANKLIN ST$105,900 to $619,000  $279 10 Listings
DENVERFULTON CIR $144,000  $125 1 Listings
DENVERGALAPAGO ST$48,000 to $259,900  $154 7 Listings
DENVERGARFIELD $1,800,000  $404 1 Listings
DENVERGARFIELD ST$127,500 to $1,850,000  $282 30 Listings
DENVERGAYLORD ST$139,900 to $605,000  $283 10 Listings
DENVERGILL PL $54,900  $54 1 Listings
DENVERGILPIN $168,500  $186 1 Listings
DENVERGILPIN ST$73,000 to $410,000  $273 9 Listings
DENVERGIRARD AVE$49,500 to $175,000  $107 23 Listings
DENVERGLENARM $525,000  $215 1 Listings
DENVERGLENARM PL$399,000 to $575,000  $277 2 Listings
DENVERGRANT $370,000 to $425,000  $297 2 Listings
DENVERGRANT RANCH BLVD $209,900  $174 1 Listings
DENVERGRANT ST$54,900 to $2,250,000  $266 36 Listings
DENVERGRAPE ST $129,900  $54 1 Listings
DENVERGROVE ST$119,000 to $130,000  $209 2 Listings
DENVERGUNNISON PL$275,000 to $285,000  $123 2 Listings
DENVERHALE PKWY $81,500  $135 1 Listings
DENVERHAMPDEN AVE$50,000 to $62,000  $77 2 Listings
DENVERHAPPY CANYON RD$89,000 to $191,000  $112 4 Listings
DENVERHARLAN ST$39,900 to $125,000  $93 9 Listings
DENVERHARRISON ST$191,000 to $1,955,000  $292 15 Listings
DENVERHARVARD AVE $59,900  $52 1 Listings
DENVERHIGH ST$125,000 to $360,000  $191 6 Listings
DENVERHILLCREST DR $154,888  $78 1 Listings
DENVERHINSDALE PL $143,000  $88 1 Listings
DENVERHOLLY ST$59,900 to $429,000  $100 8 Listings
DENVERHUDSON ST$299,000 to $549,000  $241 3 Listings
DENVERHUMBOLDT ST$127,900 to $525,000  $196 14 Listings
DENVERHURON ST$267,500 to $354,000  $272 9 Listings
DENVERIDAHO CIR $128,000  $120 1 Listings
DENVERILIFF AVE$47,000 to $239,000  $109 12 Listings
DENVERINCA ST$94,900 to $1,250,000  $322 38 Listings
DENVERIOLA ST$114,400 to $135,200  $130 2 Listings
DENVERIOWA AVE$159,500 to $350,000  $119 2 Listings
DENVERIOWA CIR $239,900  $128 1 Listings
DENVERIRVING ST$50,000 to $229,000  $96 2 Listings
DENVERITHACA PL$220,000 to $225,000  $102 2 Listings
DENVERIVANHOE ST $309,000  $148 1 Listings
DENVERIVY ST$140,000 to $160,000  $197 4 Listings
DENVERJACKSON ST$130,000 to $1,425,000  $212 25 Listings
DENVERJASMINE ST$39,900 to $198,000  $95 8 Listings
DENVERJAY CIR$214,500 to $219,950  $136 3 Listings
DENVERJEFFERSON AVE$124,900 to $145,000  $144 4 Listings
DENVERJERSEY ST $62,900  $102 1 Listings
DENVERJEWELL AVE $184,900  $74 1 Listings
DENVERJOSEPHINE ST$49,999 to $625,000  $200 9 Listings
DENVERKALAMATH ST $117,000  $81 1 Listings
DENVERKEARNEY ST $106,000  $126 1 Listings
DENVERKRAMERIA ST $121,912  $145 1 Listings
DENVERLAFAYETTE ST$112,600 to $788,020  $305 16 Listings
DENVERLARIMER ST$300,000 to $1,300,000  $353 43 Listings
DENVERLAWRENCE ST$269,000 to $950,000  $305 21 Listings
DENVERLAYTON AVE$185,850 to $224,900  $85 3 Listings
DENVERLEHIGH AVE$90,000 to $159,900  $104 7 Listings
DENVERLEYDEN ST$165,000 to $995,000  $173 5 Listings
DENVERLINCOLN $209,500  $259 1 Listings
DENVERLINCOLN ST$182,674 to $1,499,000  $243 29 Listings
DENVERLITTLE RAVEN $529,000 to $875,000  $480 3 Listings
DENVERLITTLE RAVEN ST$262,770 to $3,250,000  $479 33 Listings
DENVERLOCUST ST$26,900 to $252,000  $108 13 Listings
DENVERLOGAN ST$86,000 to $509,900  $243 23 Listings
DENVERLORWY BLVD $499,900  $298 1 Listings
DENVERLOUISIANA AVE$599,000 to $629,000  $405 6 Listings
DENVERLOWELL BLVD$54,900 to $409,500  $107 9 Listings
DENVERLOWRY BLVD$286,300 to $525,500  $249 8 Listings
DENVERMACON CIR $132,900  $65 1 Listings
DENVERMADISON $495,000 to $1,341,000  $441 5 Listings
DENVERMADISON ST$147,000 to $1,995,000  $263 16 Listings
DENVERMANSFIELD AVE$134,500 to $500,000  $106 9 Listings
DENVERMAPLE AVE $269,900  $169 1 Listings
DENVERMARION PKWY$193,000 to $499,000  $267 10 Listings
DENVERMARION ST$89,950 to $250,000  $147 5 Listings
DENVERMARKET ST $349,750  $334 1 Listings
DENVERMEMPHIS ST$80,000 to $145,000  $121 9 Listings
DENVERMEXICO AVE $229,000  $114 1 Listings
DENVERMILWAUKEE ST$164,900 to $5,995,000  $558 4 Listings
DENVERMISSISSIPPI AVE$38,900 to $246,000  $111 12 Listings
DENVERMITCHELL $135,000  $38 1 Listings
DENVERMONACO PARK $110,000  $150 1 Listings
DENVERMONACO PKWY$31,000 to $199,900  $97 18 Listings
DENVERMONACO ST$274,000 to $749,500  $195 10 Listings
DENVERMONCRIEFF PL $549,900  $159 1 Listings
DENVERMONROE ST$364,000 to $2,499,500  $379 29 Listings
DENVERNASSAU AVE$139,900 to $195,973  $86 3 Listings
DENVERNAVAJO ST $275,000  $133 1 Listings
DENVEROGDEN ST$99,500 to $335,000  $213 16 Listings
DENVEROHIO AVE $117,235  $50 1 Listings
DENVEROLIVE ST$289,000 to $299,900  $119 2 Listings
DENVERONEIDA CT$299,999 to $305,000  $144 2 Listings
DENVERONEIDA ST$55,500 to $294,900  $146 3 Listings
DENVERONEIDA WAY$155,000 to $269,000  $102 6 Listings
DENVEROSAGE ST$189,900 to $275,000  $215 4 Listings
DENVEROSCEOLA ST$429,000 to $659,000  $202 2 Listings
DENVEROXFORD DR$154,985 to $177,850  $71 3 Listings
DENVERPARK AVE$199,900 to $522,900  $323 6 Listings
DENVERPARKER RD$30,000 to $125,000  $76 9 Listings
DENVERPEARL $1,108,800  $360 1 Listings
DENVERPEARL ST$69,950 to $740,000  $224 34 Listings
DENVERPENNSYLVANIA ST$65,000 to $680,000  $223 23 Listings
DENVERPIERCE $179,900  $145 1 Listings
DENVERPIERCE ST$186,950 to $200,000  $145 4 Listings
DENVERPLATTE ST$1,325,000 to $1,600,000  $449 2 Listings
DENVERPONTIAC ST$48,900 to $70,000  $55 3 Listings
DENVERPOPLAR ST$119,500 to $322,500  $151 5 Listings
DENVERPRINCETON AVE $112,500  $73 1 Listings
DENVERQUEBEC ST$35,900 to $269,500  $106 8 Listings
DENVERQUEBEC WAY$125,000 to $295,000  $111 29 Listings
DENVERQUINCE ST $319,900  $130 1 Listings
DENVERQUINCY AVE$51,900 to $567,230  $106 25 Listings
DENVERQUITMAN ST$129,000 to $649,900  $205 3 Listings
DENVERQUIVAS ST$387,400 to $749,000  $309 3 Listings
DENVERRACE ST$95,000 to $1,206,000  $284 23 Listings
DENVERRAINBOW DR$52,000 to $110,000  $64 3 Listings
DENVERRALEIGH ST$439,000 to $499,000  $287 3 Listings
DENVERRAMPART WAY$283,500 to $859,910  $349 39 Listings
DENVERRINGSBY CT$220,000 to $625,000  $313 4 Listings
DENVERROSLYN ST$129,996 to $399,000  $181 7 Listings
DENVERSAINT PAUL ST$4,599,900 to $6,900,000  $703 2 Listings
DENVERSECOND AVE $3,350,000  $1,073 1 Listings
DENVERSHERMAN ST$94,000 to $1,495,000  $210 13 Listings
DENVERSHOSHONE $609,900  $340 1 Listings
DENVERSHOSHONE ST$344,900 to $615,000  $316 4 Listings
DENVERSPEER BLVD$149,900 to $249,900  $250 6 Listings
DENVERSPRUCE ST $325,000  $135 1 Listings
DENVERST PAUL ST$2,028,000 to $4,650,000  $999 3 Listings
DENVERSTEELE ST$119,000 to $1,695,000  $243 7 Listings
DENVERSTETSON PLACE $480,000  $125 1 Listings
DENVERSTOUT ST$209,900 to $209,900  $146 2 Listings
DENVERSTUART ST$289,500 to $649,000  $196 5 Listings
DENVERSYRACUSE CT$129,900 to $314,900  $158 4 Listings
DENVERSYRACUSE ST$124,900 to $372,000  $143 7 Listings
DENVERSYRACUSE WAY$62,900 to $125,000  $119 9 Listings
DENVERTAMARAC DR$70,000 to $129,900  $109 3 Listings
DENVERTAMARAC ST$135,000 to $180,000  $122 2 Listings
DENVERTEJON ST$99,000 to $525,000  $220 9 Listings
DENVERTEMPLE DR$279,900 to $499,900  $138 3 Listings
DENVERTENNESSEE AVE$59,900 to $94,900  $80 2 Listings
DENVERTENNYSON ST$249,000 to $425,000  $252 9 Listings
DENVERTOWER RD$94,900 to $170,364  $118 7 Listings
DENVERTREMONT PL$675,000 to $695,000  $252 2 Listings
DENVERTRENTON ST$114,900 to $339,000  $133 10 Listings
DENVERUINTA WAY$295,000 to $376,574  $167 8 Listings
DENVERULSTER ST$266,000 to $294,950  $140 3 Listings
DENVERUMATILLA ST$242,000 to $264,900  $249 3 Listings
DENVERUNION AVE$89,900 to $1,550,000  $280 34 Listings
DENVERUNIVERSITY $449,500  $414 1 Listings
DENVERUNIVERSITY BLVD$109,900 to $2,975,000  $214 26 Listings
DENVERUTICA ST$79,000 to $549,500  $196 8 Listings
DENVERVALENTIA ST$252,650 to $553,000  $158 3 Listings
DENVERVALLEJO ST $149,900  $235 1 Listings
DENVERVALLEY HWY $74,900  $85 1 Listings
DENVERVERBENA ST$325,000 to $575,000  $123 3 Listings
DENVERVINE ST$174,900 to $425,000  $259 18 Listings
DENVERVIRGINIA AVE$33,000 to $129,900  $90 15 Listings
DENVERVRAIN ST$61,900 to $139,000  $109 4 Listings
DENVERWADSWORTH BLVD$89,950 to $155,000  $158 8 Listings
DENVERWALNUT ST$349,900 to $895,000  $317 6 Listings
DENVERWALSH PL$99,900 to $119,900  $74 2 Listings
DENVERWARREN AVE$49,000 to $75,000  $72 3 Listings
DENVERWASHINGTON ST$45,000 to $650,000  $195 26 Listings
DENVERWAZEE ST$69,950 to $1,800,000  $403 14 Listings
DENVERWELBY RD$75,000 to $120,000  $70 4 Listings
DENVERWELTON ST$189,900 to $464,900  $254 3 Listings
DENVERWESLEY AVE $168,000  $96 1 Listings
DENVERWEWATTA ST$42,500 to $1,250,000  $398 18 Listings
DENVERWILLIAMS ST$184,999 to $880,900  $213 10 Listings
DENVERWILLOW ST $55,000  $56 1 Listings
DENVERWINONA CT$54,500 to $199,782  $105 3 Listings
DENVERWOLFF ST $79,900  $84 1 Listings
DENVERWYANDOT ST$450,000 to $849,000  $230 3 Listings
DENVERWYNKOOP ST$428,280 to $1,400,000  $459 26 Listings
DENVERXANTHIA ST $350,000  $163 1 Listings
DENVERXANTHIA WAY $269,500  $174 1 Listings
DENVERXENIA ST$45,000 to $587,419  $171 12 Listings
DENVERXENIA WAY$155,000 to $245,000  $102 9 Listings
DENVERYALE AVE$120,000 to $345,000  $132 13 Listings
DENVERYALE CIR$339,900 to $365,000  $212 3 Listings
DENVERYATES ST $230,000  $309 1 Listings
DENVERYORK ST$58,900 to $184,500  $161 14 Listings
DENVERYOSEMITE CIR $224,900  $130 1 Listings
DENVERYOSEMITE ST$130,000 to $685,000  $134 9 Listings
DENVERYOSEMITE WAY $139,500  $120 1 Listings
DENVERZENOBIA ST$475,000 to $475,000  $193 2 Listings
DENVERZUNI ST$28,500 to $825,000  $238 13 Listings

PPSQFT* = Price Per Square Foot

 

Browse by City/Street or Street/City

Browse Denver MLS Condos for Sale by City Streets

Denver Condo Listings by Street

 

 

 

    •