Browse by City/Street or Street/City

BRIGHTON Condos by Street

City: BRIGHTON

Street NameList Price Range PPSQFT*# Listings
BRIGHTON121ST AVE$139,900 to $147,450  $73 2 Listings
BRIGHTONALYSSUM PRIVATE DR$115,000 to $170,000  $96 3 Listings
BRIGHTONBERGAMONT DR$180,000 to $180,000  $96 3 Listings
BRIGHTONBLUE BONNET DR $149,900  $112 1 Listings
BRIGHTONBRIDGE ST $104,900  $99 1 Listings
BRIGHTONE. 121 ST $124,900  $64 1 Listings
BRIGHTONEGBERT ST$179,950 to $219,000  $88 2 Listings
BRIGHTONFOXGLOVE DR$139,900 to $165,000  $112 4 Listings
BRIGHTONGOLDEN EAGLE PKWY $180,000  $103 1 Listings
BRIGHTONGOSHAWK ST $135,000  $123 1 Listings
BRIGHTONJESSUP ST$52,000 to $59,200  $47 2 Listings
BRIGHTONKILLDEER PRIVATE DR$180,000 to $180,000  $83 2 Listings
BRIGHTONKILLDEER ST $210,000  $98 1 Listings
BRIGHTONKRAMERIA ST $115,000  $105 1 Listings
BRIGHTONLEYDEN CT $138,900  $127 1 Listings
BRIGHTONLOCUST CT $139,900  $128 1 Listings
BRIGHTONLOCUST ST $128,000  $101 1 Listings
BRIGHTONMACAW ST $135,000  $72 1 Listings
BRIGHTONMOCKINGBIRD ST $129,000  $89 1 Listings
BRIGHTONMONACO ST $139,000  $116 1 Listings
BRIGHTONPURCEL ST $147,850  $120 1 Listings
BRIGHTONPURCELL ST $149,500  $126 1 Listings

PPSQFT* = Price Per Square Foot

 

Browse by City/Street or Street/City

Browse Denver MLS Condos for Sale by City Streets

Denver Condo Listings by Street

 

 

 

    •