Browse by City/Street or Street/City

BOULDER Condos by Street

City: BOULDER

Street NameList Price Range PPSQFT*# Listings
BOULDER20TH ST $539,000  $560 1 Listings
BOULDER22ND ST $249,900  $292 1 Listings
BOULDER2ND AVE $259,000  $142 1 Listings
BOULDER48TH ST $389,900  $174 1 Listings
BOULDERALPINE AVE $349,000  $230 1 Listings
BOULDERARAPAHOE AVE$175,000 to $949,900  $446 10 Listings
BOULDERBASELINE RD$339,900 to $664,420  $340 4 Listings
BOULDERBELL DR $309,900  $231 1 Listings
BOULDERBIRCHWOOD DR $173,900  $226 1 Listings
BOULDERBOULDER CIR$156,000 to $209,900  $228 2 Listings
BOULDERBRADLEY DR $329,900  $129 1 Listings
BOULDERBRIDGER TRL $179,000  $144 1 Listings
BOULDERBROADWAY $515,000  $370 1 Listings
BOULDERBROADWAY ST $210,000  $437 1 Listings
BOULDERBUCKINGHAM RD$175,000 to $214,000  $142 2 Listings
BOULDERCANYON BLVD$149,500 to $1,525,000  $473 4 Listings
BOULDERCLAY COMMONS CT $630,000  $194 1 Listings
BOULDERCOLLEGE AVE$229,362 to $645,729  $368 6 Listings
BOULDERFULTON CIR $259,900  $251 1 Listings
BOULDERGUNBARREL AVE $142,500  $190 1 Listings
BOULDERHABITAT DR $145,000  $196 1 Listings
BOULDERHARRISON AVE $364,900  $188 1 Listings
BOULDERJUNIPER AVE $295,000  $189 1 Listings
BOULDERKALUA $161,900  $153 1 Listings
BOULDERLARAMIE BLVD$175,481 to $305,900  $203 2 Listings
BOULDERMANHATTAN DR$279,000 to $364,000  $188 2 Listings
BOULDERMARINE ST$153,000 to $168,500  $365 2 Listings
BOULDERMOHAWK DR$312,000 to $399,900  $261 2 Listings
BOULDEROLD POST CIR $399,900  $137 1 Listings
BOULDERONEAL PKWY$119,900 to $144,000  $147 2 Listings
BOULDERPEARL ST$178,900 to $1,795,000  $659 2 Listings
BOULDERPOPLAR AVE $580,000  $317 1 Listings
BOULDERRALSTON ST $415,000  $316 1 Listings
BOULDERSHADOW CREEK DR$220,000 to $314,900  $256 3 Listings
BOULDERSIENA WAY $375,000  $143 1 Listings
BOULDERSINGING HILLS DR$168,700 to $180,000  $180 3 Listings
BOULDERSPRINGDALE LN $390,000  $235 1 Listings
BOULDERSPRUCE ST$825,000 to $1,200,000  $739 3 Listings
BOULDERSTONEWALL PL $215,000  $242 1 Listings
BOULDERTWIN LAKES RD$159,900 to $179,000  $176 2 Listings
BOULDERWALNUT ST$440,000 to $1,349,000  $610 6 Listings
BOULDERWESTWOOD CT $345,000  $134 1 Listings
BOULDERWHITE ROCK CIR$114,900 to $139,500  $190 2 Listings
BOULDERWILLIAM FORK TRL $134,900  $150 1 Listings
BOULDERWILLIAMS FORK TRL$97,000 to $107,100  $135 2 Listings
BOULDERWILLOW LN $230,000  $187 1 Listings
BOULDERYELLOW PINE AVE $485,000  $312 1 Listings

PPSQFT* = Price Per Square Foot

 

Browse by City/Street or Street/City

Browse Denver MLS Condos for Sale by City Streets

Denver Condo Listings by Street

 

 

 

    •