LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $480,000 and a median price per square foot of $428.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1441 CENTRAL ST 507 DENVER CO 80211 2024-04-30 1 / 2 1138 $615,000 $540DAKOTA LOFTS
614 E ELLSWORTH AVE DENVER CO 80209 2024-04-30 2 / 1 741 $570,000 $769 
5202 N BOSTON ST DENVER CO 80238 2024-04-30 4 / 5 3655 $1,030,000 $282 
36 ROSEMARY ST DENVER CO 80230 2024-04-30 3 / 4 2550 $667,460 $262 
1020 15TH ST 28L DENVER CO 80202 2024-04-30 2 / 2 1001 $325,000 $325BROOKS TOWERS
471 COLUMBINE ST DENVER CO 80206 2024-04-30 2 / 3 1408 $1,200,000 $852 
1045 N CLARKSON ST 103 DENVER CO 80218 2024-04-30 1 / 1 550 $235,000 $427 
1531 S OWENS ST 24 DENVER CO 80232 2024-04-30 3 / 3 1467 $410,000 $279 
3450 S POPLAR ST F-406 DENVER CO 80224 2024-04-30 2 / 3 1680 $385,000 $229MORNINGSIDE
10298 E 62ND AVE DENVER CO 80238 2024-04-30 3 / 4 3199 $825,000 $258 
2000 E 12TH AVE 11A DENVER CO 80206 2024-04-30 3 / 2 2113 $1,050,000 $497 
1561 S WASHINGTON ST DENVER CO 80210 2024-04-30 4 / 5 3262 $1,725,000 $529 
875 E 78TH AVE 8 DENVER CO 80229 2024-04-30 3 / 2 1210 $360,000 $298 
11243 E 28TH PL DENVER CO 80238 2024-04-30 3 / 3 1496 $600,000 $401 
3726 N GAYLORD ST DENVER CO 80205 2024-04-30 3 / 2 1370 $293,000 $214 
1750 WEWATTA ST 1001 DENVER CO 80202 2024-04-30 3 / 2 1581 $1,050,000 $664COLORADAN
3455 NAVAJO ST DENVER CO 80211 2024-04-30 5 / 5 3172 $1,340,000 $422 
755 S ALTON WAY 2B DENVER CO 80247 2024-04-30 2 / 1 945 $255,000 $270WINDSOR GARDENS
339 COOK ST DENVER CO 80206 2024-04-30 4 / 4 3680 $2,275,000 $618 
7000 E QUINCY E-215 DENVER CO 80237 2024-04-30 2 / 2 2629 $449,000 $171PROMONTORY COURT
536 UNIVERSITY BLVD DENVER CO 80206 2024-04-30 4 / 5 3799 $1,700,000 $447 
339 S HUMBOLDT ST DENVER CO 80209 2024-04-29 2 / 1 1011 $645,000 $638 
4463 TENNYSON ST 5 DENVER CO 80212 2024-04-29 2 / 3 1587 $805,000 $507 
155 STEELE ST 313 DENVER CO 80206 2024-04-29 2 / 2 1330 $1,395,000 $1,049LAUREL
3326 S ONEIDA WAY DENVER CO 80224 2024-04-29 2 / 2 1349 $468,000 $347THREE FOUNTAINS
3295 BLAKE ST 205 DENVER CO 80205 2024-04-29 2 / 2 958 $489,000 $510FIRECLAY LOFTS
3334 TEJON ST 2 DENVER CO 80211 2024-04-29 3 / 4 1806 $1,052,000 $583TEJON 10
1975 N GRANT ST 812 DENVER CO 80203 2024-04-29 1 / 2 670 $369,000 $551GRANT PARK CONDOMINIUMS
930 ACOMA ST 316 DENVER CO 80204 2024-04-29 1 / 2 1376 $529,900 $385METROPOLITAN LOFTS
544 N MARION ST DENVER CO 80218 2024-04-29 3 / 2 1737 $850,000 $489 
2734 N CLAY ST DENVER CO 80211 2024-04-29 3 / 3 2299 $1,030,000 $448 
1630 N CLARKSON ST 106 DENVER CO 80218 2024-04-29 2 / 2 1254 $565,000 $451SWALLOW HILL
1410 W 37TH AVE DENVER CO 80211 2024-04-29 3 / 3 2060 $1,150,000 $558 
2331 S HIGH ST DENVER CO 80210 2024-04-27 3 / 4 2190 $810,000 $370 
400 S PEARL ST DENVER CO 80209 2024-04-26 3 / 2 1250 $690,000 $552 
1208 N QUITMAN ST 308 DENVER CO 80204 2024-04-26 1 / 1 688 $369,900 $538 
8828 E FLORIDA AVE 116 DENVER CO 80247 2024-04-26 1 / 1 598 $145,000 $242COUNTRY CLUB VILLAS CONDOS
601 W 11TH AVE 809 DENVER CO 80204 2024-04-26 2 / 2 873 $350,000 $401PARKWAY CONDOMINIUMS
3323 W 17TH AVE 104 DENVER CO 80204 2024-04-26 3 / 4 1831 $845,000 $461 
33 N CORONA ST 402 DENVER CO 80218 2024-04-26 0 / 1 423 $205,000 $485 
2422 TREMONT PL 305 DENVER CO 80205 2024-04-26 1 / 1 827 $415,000 $502 
6001 GALENA ST DENVER CO 80238 2024-04-26 4 / 4 3084 $785,000 $255 
7370 E FLORIDA AVE 1031 DENVER CO 80231 2024-04-26 2 / 2 1217 $407,000 $334INDIAN CREEK
1401 FILLMORE ST 4 DENVER CO 80206 2024-04-26 2 / 1 878 $405,000 $461 
2260 S DEXTER ST DENVER CO 80222 2024-04-26 3 / 4 1248 $602,550 $483 
6960 E GIRARD AVE K-103 DENVER CO 80224 2024-04-26 2 / 2 1200 $375,000 $313MORNINGSIDE
85 UINTA WAY 403 DENVER CO 80230 2024-04-26 2 / 3 1312 $500,000 $381PROMENADE AT LOWRY FIELD
89 RAMPART WAY 504 DENVER CO 80230 2024-04-26 2 / 2 1715 $860,000 $501 
3550 S HARLAN ST 16-272 DENVER CO 80235 2024-04-26 2 / 2 983 $290,000 $295PEBBLE CREEK
8225 FAIRMOUNT DR 6-103 DENVER CO 80247 2024-04-26 2 / 2 1019 $240,000 $236WOODSIDE VILLAGE
1625 LARIMER ST 404 DENVER CO 80202 2024-04-26 1 / 2 816 $392,000 $480BARCLAY TOWERS
2604 CURTIS ST DENVER CO 80205 2024-04-26 1 / 1 797 $420,000 $527 
1318 OSCEOLA ST DENVER CO 80204 2024-04-26 2 / 2 1147 $598,000 $521 
4593 N TEJON ST DENVER CO 80211 2024-04-26 3 / 3 1500 $774,900 $517 
618 S PECOS ST DENVER CO 80223 2024-04-26 2 / 1 747 $360,000 $482 
2290 S DEXTER ST DENVER CO 80222 2024-04-26 3 / 4 1248 $585,000 $469 
8872 E AMHERST DR F DENVER CO 80231 2024-04-26 2 / 2 1299 $521,000 $401CHERRY CREEK MEADOWS
5958 CENTRAL PARK BLVD DENVER CO 80238 2024-04-26 3 / 3 2030 $645,000 $318 
1579 W 67TH PL DENVER CO 80221 2024-04-26 3 / 4 2015 $630,000 $313MIDTOWN AT CLEAR CREEK
3132 W 20TH AVE DENVER CO 80211 2024-04-26 3 / 4 2124 $939,000 $442 
2205 E 25TH AVE DENVER CO 80205 2024-04-26 4 / 2 1697 $685,000 $404 
553 ALTON WAY D DENVER CO 80230 2024-04-26 0 / 0 1559 $210,576 $135 
891 14TH ST 1715 DENVER CO 80202 2024-04-25 1 / 1 926 $510,000 $551SPIRE
540 S FOREST ST 6-204 DENVER CO 80246 2024-04-25 2 / 2 1247 $395,000 $317FOUR MILE VILLAGE
328 S HUMBOLDT ST DENVER CO 80209 2024-04-25 5 / 5 3502 $1,875,000 $535 
5300 E CHERRY CREEK SOUTH DR 9-913 DENVER CO 80246 2024-04-25 1 / 1 634 $185,000 $292CHERRY CREEK VILLAGE
1700 BASSETT ST 1507 DENVER CO 80202 2024-04-25 1 / 1 705 $485,000 $688GLASS HOUSE
625 S ALTON WAY 4C DENVER CO 80247 2024-04-25 2 / 2 1200 $285,000 $238WINDSOR GARDENS
6153 N CEYLON ST 2-303 DENVER CO 80249 2024-04-25 2 / 2 1085 $381,990 $352GATEWAY COMMONS
8600 E ALAMEDA AVE 22-102 DENVER CO 80247 2024-04-25 2 / 2 1019 $300,000 $294WOODSIDE VILLAGE
1358 S IRVING ST DENVER CO 80219 2024-04-25 2 / 1 771 $245,000 $318 
6940 E GIRARD AVE B-110 DENVER CO 80224 2024-04-25 2 / 1 1000 $275,000 $275MORNINGSIDE
2375 S LINDEN CT 209 DENVER CO 80222 2024-04-25 2 / 2 860 $152,500 $177ATRIUM
4565 W 50TH AVE DENVER CO 80212 2024-04-25 4 / 5 3196 $1,137,000 $356 
5769 N BOSTON ST DENVER CO 80238 2024-04-25 4 / 4 2344 $700,000 $299 
8600 E ALAMEDA AVE #22-102 DENVER CO 80247 2024-04-25 2 / 2 1019 $300,000 $294WOODSIDE VILLAGE
1485 N LOCUST ST DENVER CO 80220 2024-04-24 3 / 4 1487 $676,000 $455 
4505 S YOSEMITE ST 141 DENVER CO 80237 2024-04-24 3 / 3 2868 $775,000 $270 
7877 E MISSISSIPPI AVE 1004 DENVER CO 80247 2024-04-24 2 / 2 1394 $311,000 $223CANDLEWYCK
2020 ARAPAHOE ST 820 DENVER CO 80205 2024-04-24 1 / 1 883 $415,000 $470SKY LOFTS
1336 N LOGAN ST 404 DENVER CO 80203 2024-04-24 1 / 1 701 $302,500 $432 
475 W 12TH AVE 5B DENVER CO 80204 2024-04-24 1 / 2 872 $422,500 $485BELVEDERE TOWER
1336 N LOGAN ST 404 DENVER CO 80203 2024-04-24 1 / 1 701 $302,500 $432 
4899 S DUDLEY ST H-H23 DENVER CO 80123 2024-04-24 2 / 2 867 $285,000 $329CHESTNUT
1542 ELM ST 3 DENVER CO 80220 2024-04-24 2 / 1 994 $475,000 $478 
6000 W FLOYD AVE 311 DENVER CO 80227 2024-04-24 2 / 2 1265 $335,000 $265 
7658 E LOWRY BLVD DENVER CO 80230 2024-04-24 2 / 3 1694 $615,000 $363 
1435 WAZEE ST 501 DENVER CO 80202 2024-04-24 2 / 2 1742 $966,000 $555WEST END LOFTS
3341 DECATUR ST DENVER CO 80211 2024-04-24 2 / 1 933 $315,000 $338 
6650 E ARIZONA AVE 116 DENVER CO 80224 2024-04-24 2 / 1 861 $320,000 $372RAINTREE
605 E 16TH AVE DENVER CO 80203 2024-04-24 3 / 2 1322 $650,000 $492 
1390 N EMERSON ST 206 DENVER CO 80218 2024-04-24 1 / 1 609 $258,000 $424EMERSON COURT
1140 CHEROKEE ST 702 DENVER CO 80204 2024-04-24 2 / 2 1720 $694,000 $403TROVARE
4801 E 9TH AVE 601S DENVER CO 80220 2024-04-23 2 / 2 940 $275,000 $293PARK MAYFAIR CONDOMINIUMS
1125 WASHINGTON ST 503 DENVER CO 80203 2024-04-23 1 / 1 563 $265,000 $471WASHINGTON MANOR
2280 N VALENTIA ST DENVER CO 80238 2024-04-23 2 / 2 1133 $425,000 $375 
3250 N COOK ST DENVER CO 80205 2024-04-23 2 / 1 720 $395,000 $549 
1349 RACE ST 1 DENVER CO 80206 2024-04-23 2 / 2 794 $368,000 $463WYMANS
888 S VALENTIA ST 19-101 DENVER CO 80247 2024-04-23 2 / 4 2060 $961,000 $467 
1740 W 53RD DR 4 DENVER CO 80221 2024-04-23 2 / 2 936 $335,000 $358PECOS PLACE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-01 04:30:04