Browse by City/Street or Street/City

Condos by Street

Street NameCityList Price Range PPSQFT*# Listings
BRECKENRIDGEBRECKENRIDGE$288,000 to $650,000  $632 5 Listings
LONGMONT100 YEAR PARTY CTLONGMONT $257,212  $183 1 Listings
WESTMINSTER100TH CTWESTMINSTER $196,500  $148 1 Listings
THORNTON101ST AVETHORNTON $150,000  $56 1 Listings
THORNTON102ND AVETHORNTON$109,000 to $159,900  $71 3 Listings
THORNTON102ND CIRTHORNTON $159,900  $95 1 Listings
THORNTON102ND DRTHORNTON $189,900  $167 1 Listings
THORNTON103RD AVETHORNTON $115,000  $104 1 Listings
THORNTON103RD CIRTHORNTON$114,900 to $149,000  $114 2 Listings
THORNTON103RD CTTHORNTON $130,500  $118 1 Listings
THORNTON103RD DRTHORNTON$118,000 to $130,000  $136 2 Listings
THORNTON103RD PLTHORNTON$90,000 to $149,900  $120 10 Listings
COMMERCE CITY104TH AVECOMMERCE CITY$120,000 to $164,970  $107 8 Listings
THORNTON104TH AVETHORNTON$151,900 to $199,900  $122 2 Listings
WESTMINSTER104TH DRWESTMINSTER$232,750 to $260,000  $98 2 Listings
COMMERCE CITY104TH PLCOMMERCE CITY$209,999 to $225,000  $129 2 Listings
COMMERCE CITY104TH WAYCOMMERCE CITY$169,674 to $220,000  $144 3 Listings
HENDERSON105TH AVEHENDERSON $157,500  $108 1 Listings
WESTMINSTER106TH LOOPWESTMINSTER$295,000 to $299,996  $115 2 Listings
WESTMINSTER107TH CTWESTMINSTER$334,900 to $339,000  $113 2 Listings
WESTMINSTER107TH MEWS WESTMINSTER $220,000  $150 1 Listings
COMMERCE CITY107TH PLCOMMERCE CITY$125,000 to $179,900  $126 2 Listings
HENDERSON107TH PLHENDERSON $159,900  $150 1 Listings
WESTMINSTER107TH PLWESTMINSTER$110,000 to $148,000  $116 5 Listings
DENVER10TH AVEDENVER$180,000 to $2,600,000  $286 3 Listings
GOLDEN10TH AVEGOLDEN$62,000 to $75,000  $91 5 Listings
DENVER11 AVEDENVER $154,900  $178 1 Listings
NORTHGLENN110TH DRNORTHGLENN $149,900  $107 1 Listings
NORTHGLENN110TH PLNORTHGLENN $184,950  $112 1 Listings
WESTMINSTER111TH CIRWESTMINSTER $159,950  $128 1 Listings
WESTMINSTER111TH DRWESTMINSTER $304,900  $102 1 Listings
WESTMINSTER111TH LOOPWESTMINSTER$314,000 to $319,000  $112 2 Listings
COMMERCE CITY112TH #13B AVECOMMERCE CITY $219,900  $90 1 Listings
COMMERCE CITY112TH #19B AVECOMMERCE CITY $199,900  $78 1 Listings
COMMERCE CITY112TH #22A AVECOMMERCE CITY $249,900  $97 1 Listings
COMMERCE CITY112TH #24C AVECOMMERCE CITY $269,000  $84 1 Listings
COMMERCE CITY112TH #32E AVECOMMERCE CITY $269,000  $110 1 Listings
COMMERCE CITY112TH AVECOMMERCE CITY$199,900 to $354,900  $108 9 Listings
NORTHGLENN112TH AVENORTHGLENN$159,999 to $199,900  $123 7 Listings
WESTMINSTER112TH AVEWESTMINSTER$100,000 to $179,900  $114 6 Listings
WESTMINSTER112TH CTWESTMINSTER $234,900  $119 1 Listings
WESTMINSTER114TH CIRWESTMINSTER$239,900 to $259,500  $123 2 Listings
WESTMINSTER118TH PLWESTMINSTER$209,900 to $314,900  $118 6 Listings
THORNTON119TH THORNTON $90,000  $117 1 Listings
WESTMINSTER119TH AVEWESTMINSTER$139,900 to $200,000  $147 3 Listings
COMMERCE CITY119TH CIRCOMMERCE CITY$299,593 to $383,671  $93 2 Listings
COMMERCE CITY119TH PLCOMMERCE CITY $363,671  $97 1 Listings
THORNTON119TH PLTHORNTON$131,585 to $170,000  $107 8 Listings
COMMERCE CITY119TH WAYCOMMERCE CITY$304,900 to $415,000  $90 3 Listings
DENVER11TH AVEDENVER$87,000 to $379,000  $229 15 Listings
LAKEWOOD11TH AVELAKEWOOD $54,900  $68 1 Listings
GOLDEN11TH STGOLDEN$246,000 to $770,000  $338 5 Listings
BRIGHTON121ST AVEBRIGHTON$130,000 to $147,450  $71 2 Listings
COMMERCE CITY121ST AVECOMMERCE CITY $120,000  $61 1 Listings
BROOMFIELD125TH PTBROOMFIELD $244,900  $107 1 Listings
THORNTON127TH AVETHORNTON $205,450  $155 1 Listings
THORNTON127TH LNTHORNTON $239,900  $95 1 Listings
THORNTON128TH CTTHORNTON$239,000 to $259,950  $114 4 Listings
THORNTON129TH AVETHORNTON$134,900 to $145,000  $131 3 Listings
AURORA12TH AVEAURORA $49,900  $49 1 Listings
DENVER12TH AVEDENVER$190,000 to $1,425,000  $360 23 Listings
GOLDEN12TH AVEGOLDEN $314,000  $120 1 Listings
WESTMINSTER133RD #E WAYWESTMINSTER $139,900  $132 1 Listings
WESTMINSTER133RD CIRWESTMINSTER$169,880 to $169,900  $112 2 Listings
WESTMINSTER134TH AVEWESTMINSTER $164,900  $99 1 Listings
BROOMFIELD136 AVEBROOMFIELD $347,253  $112 1 Listings
BROOMFIELD136TH AVEBROOMFIELD$272,491 to $349,000  $119 2 Listings
AURORA13TH AVEAURORA$52,000 to $132,000  $62 5 Listings
DENVER13TH AVEDENVER$129,900 to $274,900  $199 4 Listings
LAKEWOOD13TH AVELAKEWOOD $150,000  $128 1 Listings
AURORA13TH PLAURORA$27,500 to $79,900  $34 3 Listings
DENVER14TH AVEDENVER$60,000 to $580,000  $182 10 Listings
LAKEWOOD14TH AVELAKEWOOD$59,900 to $79,000  $81 2 Listings
DENVER14TH STDENVER$92,500 to $975,000  $249 4 Listings
COPPER MOUNTAIN154 WHEELER PLACE COPPER MOUNTAIN $319,000  $529 1 Listings
DENVER15TH STDENVER$175,000 to $710,000  $279 15 Listings
GOLDEN15TH STGOLDEN $499,000  $242 1 Listings
AURORA16TH AVEAURORA$67,900 to $69,000  $59 2 Listings
DENVER16TH AVEDENVER$145,000 to $339,900  $252 3 Listings
DENVER16TH STDENVER$249,900 to $2,200,000  $409 6 Listings
DENVER17TH DENVER $880,000  $486 1 Listings
DENVER17TH AVEDENVER$150,000 to $1,515,000  $376 44 Listings
GREELEY17TH AVEGREELEY $95,500  $85 1 Listings
LAKEWOOD17TH AVELAKEWOOD $127,950  $75 1 Listings
DENVER17TH AVENUE DENVER $825,000  $386 1 Listings
AURORA17TH PLAURORA $58,000  $41 1 Listings
LAKEWOOD17TH PLLAKEWOOD$150,000 to $160,000  $79 3 Listings
DENVER17TH STDENVER$139,900 to $799,000  $301 16 Listings
DENVER1891 CURTIS DENVER $1,078,000  $561 1 Listings
DENVER1891 CURTIS #1516 DENVER $1,650,000  $529 1 Listings
DENVER18TH AVEDENVER$129,000 to $299,000  $230 3 Listings
DENVER18TH STDENVER$499,000 to $2,100,000  $523 5 Listings
DENVER19TH STDENVER$799,000 to $2,950,000  $470 4 Listings
DENVER1ST AVEDENVER $126,175  $117 1 Listings
DENVER1ST AVE. #78 C AVEDENVER $415,000  $253 1 Listings
AURORA1ST DRAURORA$39,900 to $141,900  $75 8 Listings
DENVER1ST PLDENVER$210,000 to $389,000  $196 3 Listings
DENVER20TH DENVER $575,000  $449 1 Listings
DENVER20TH AVEDENVER$359,000 to $2,575,000  $471 15 Listings
GOLDEN20TH AVEGOLDEN $145,000  $74 1 Listings
LAKEWOOD20TH AVELAKEWOOD$79,900 to $95,000  $108 4 Listings
BOULDER20TH STBOULDER $539,000  $560 1 Listings
DENVER20TH STDENVER$439,000 to $1,099,000  $527 4 Listings
LONGMONT21ST AVELONGMONT $165,900  $130 1 Listings
DENVER21ST STDENVER$283,000 to $344,000  $247 3 Listings
BRIGHTON22ND AVEBRIGHTON $179,900  $90 1 Listings
DENVER22ND AVEDENVER$105,000 to $275,000  $255 2 Listings
BOULDER22ND STBOULDER $249,900  $292 1 Listings
DENVER23RD AVEDENVER$223,500 to $299,900  $194 3 Listings
LEADVILLE24 HWYLEADVILLE$49,000 to $107,000  $126 3 Listings
DENVER24TH AVEDENVER$482,000 to $499,000  $181 4 Listings
DENVER24TH BLVDDENVER $330,000  $197 1 Listings
DENVER24TH PLDENVER$220,900 to $299,900  $207 5 Listings
DENVER24TH STDENVER$279,900 to $615,000  $262 4 Listings
DENVER25TH AVEDENVER$299,900 to $330,000  $161 2 Listings
DENVER26TH AVEDENVER$135,000 to $292,900  $175 3 Listings
DENVER27TH AVEDENVER $164,900  $146 1 Listings
DENVER27TH STDENVER$396,900 to $444,000  $303 3 Listings
DENVER28TH AVEDENVER$114,900 to $187,000  $164 4 Listings
WHEAT RIDGE28TH AVEWHEAT RIDGE $105,000  $120 1 Listings
DENVER28TH STDENVER $308,080  $159 1 Listings
DENVER29TH AVEDENVER$129,900 to $724,900  $257 21 Listings
DENVER29TH PLDENVER$329,900 to $329,900  $200 2 Listings
GREELEY29TH STGREELEY$107,000 to $195,000  $93 2 Listings
AURORA2ND AVEAURORA$46,900 to $85,000  $68 4 Listings
BOULDER2ND AVEBOULDER $259,000  $142 1 Listings
DENVER2ND AVEDENVER$124,500 to $199,500  $193 4 Listings
LYONS2ND AVELYONS$259,000 to $264,900  $143 3 Listings
AURORA2ND AVENUE - H309 AVEAURORA $95,850  $97 1 Listings
AURORA2ND DRAURORA$94,900 to $159,000  $76 4 Listings
DENVER30TH AVEDENVER$219,900 to $505,000  $251 3 Listings
WHEAT RIDGE30TH AVEWHEAT RIDGE$299,900 to $299,900  $81 2 Listings
DENVER31ST AVEDENVER $398,000  $166 1 Listings
DENVER32ND AVEDENVER$210,000 to $799,000  $301 12 Listings
DENVER33RD AVEDENVER$499,000 to $719,000  $293 3 Listings
DENVER34TH AVEDENVER $245,000  $169 1 Listings
DENVER35TH AVEDENVER$123,000 to $364,900  $196 2 Listings
WHEAT RIDGE35TH AVEWHEAT RIDGE$92,900 to $139,900  $122 4 Listings
GREELEY35TH STREET GREELEY $99,500  $72 1 Listings
DENVER36TH AVEDENVER$236,000 to $699,000  $228 2 Listings
DENVER37TH AVEDENVER$95,000 to $428,200  $205 3 Listings
DENVER38TH AVEDENVER$240,000 to $385,000  $298 12 Listings
WHEAT RIDGE38TH AVEWHEAT RIDGE $76,500  $122 1 Listings
DENVER39TH AVEDENVER$239,000 to $535,000  $174 2 Listings
DENVER3RD AVEDENVER$230,000 to $734,900  $335 6 Listings
DENVER40TH AVEDENVER$149,900 to $189,900  $123 8 Listings
WHEAT RIDGE41ST AVEWHEAT RIDGE $126,900  $130 1 Listings
DENVER44TH AVEDENVER$233,500 to $349,000  $300 5 Listings
WHEAT RIDGE44TH AVEWHEAT RIDGE$105,000 to $135,000  $118 3 Listings
WHEAT RIDGE44TH PLWHEAT RIDGE $64,500  $71 1 Listings
WHEAT RIDGE46TH PLWHEAT RIDGE $110,000  $121 1 Listings
DENVER47TH AVEDENVER$125,000 to $129,000  $138 2 Listings
WHEAT RIDGE47TH AVEWHEAT RIDGE $165,000  $83 1 Listings
LOVELAND47TH PLLOVELAND $64,900  $81 1 Listings
GOLDEN48TH AVEGOLDEN $420,000  $95 1 Listings
WHEAT RIDGE48TH AVEWHEAT RIDGE $152,500  $160 1 Listings
BOULDER48TH STBOULDER $389,900  $174 1 Listings
WINTER PARK490 KINGS CROSSING RDWINTER PARK $242,000  $323 1 Listings
WHEAT RIDGE49TH AVEWHEAT RIDGE$56,500 to $111,000  $107 2 Listings
DENVER4TH AVEDENVER$519,000 to $2,400,000  $355 8 Listings
ARVADA50TH AVEARVADA $217,000  $177 1 Listings
DENVER50TH AVEDENVER $89,999  $148 1 Listings
ARVADA50TH LNARVADA$159,000 to $249,500  $175 8 Listings
ARVADA51ST PLARVADA$139,000 to $139,900  $136 2 Listings
GREELEY52ND AVE CT M-3 GREELEY $117,500  $109 1 Listings
ARVADA52ND PLARVADA $267,000  $97 1 Listings
ARVADA53RD AVEARVADA$193,755 to $194,565  $177 2 Listings
DENVER53RD DRDENVER $99,950  $106 1 Listings
ARVADA54TH AVEARVADA$179,900 to $209,900  $93 2 Listings
ARVADA55TH DRARVADA $210,000  $170 1 Listings
ARVADA55TH LNARVADA$138,000 to $210,000  $167 4 Listings
COPPER MOUNTAIN57 COPPER CIRCLE COPPER MOUNTAIN $649,000  $491 1 Listings
DENVER57TH PLDENVER $110,000  $95 1 Listings
DENVER58TH AVEDENVER$109,900 to $129,900  $91 3 Listings
GOLDEN58TH PLGOLDEN$159,900 to $169,900  $142 2 Listings
DENVER5TH AVEDENVER$660,000 to $1,899,000  $487 8 Listings
FRISCO5TH AVEFRISCO$944,820 to $1,101,660  $432 2 Listings
AURORA5TH DRAURORA$84,900 to $125,000  $101 2 Listings
AURORA5TH PLAURORA$95,900 to $132,000  $110 3 Listings
DENVER5TH WITH1625 E 5TH AVEDENVER $1,300,000  $312 1 Listings
ARVADA61ST LNARVADA $310,000  $99 1 Listings
ARVADA62ND PLARVADA$149,950 to $170,000  $97 3 Listings
COMMERCE CITY62ND PLCOMMERCE CITY$52,000 to $150,000  $63 2 Listings
ARVADA63RD AVEARVADA$179,000 to $185,000  $115 2 Listings
COMMERCE CITY63RD AVECOMMERCE CITY $85,000  $59 1 Listings
ARVADA63RD CIRARVADA $139,000  $160 1 Listings
ARVADA63RD DRARVADA$230,000 to $250,900  $124 3 Listings
GOLDEN63RD LNGOLDEN $223,560  $156 1 Listings
ARVADA63RD PLARVADA$118,000 to $164,999  $113 2 Listings
DENVER65TH PLDENVER$154,500 to $165,450  $73 2 Listings
ARVADA66TH AVEARVADA $275,000  $135 1 Listings
ARVADA66TH DRARVADA$243,650 to $254,238  $167 4 Listings
ARVADA66TH PLARVADA$212,950 to $235,000  $99 2 Listings
ARVADA68TH AVEARVADA $194,950  $68 1 Listings
DENVER6TH AVEDENVER$195,000 to $299,900  $203 4 Listings
LAKEWOOD6TH AVELAKEWOOD$339,000 to $385,000  $114 3 Listings
GOLDEN6TH STGOLDEN $269,900  $157 1 Listings
ARVADA70TH AVEARVADA $200,000  $79 1 Listings
ARVADA70TH PLARVADA $182,000  $94 1 Listings
ARVADA71ST CIRARVADA $144,900  $107 1 Listings
WESTMINSTER73RD AVEWESTMINSTER$125,000 to $147,500  $116 5 Listings
WESTMINSTER75TH AVEWESTMINSTER $165,000  $119 1 Listings
ARVADA76TH AVEARVADA$74,750 to $79,000  $143 2 Listings
WESTMINSTER76TH AVEWESTMINSTER$79,950 to $129,900  $110 2 Listings
DENVER78TH AVEDENVER$136,000 to $163,500  $117 10 Listings
THORNTON78TH AVETHORNTON $109,900  $115 1 Listings
WESTMINSTER79TH AVEWESTMINSTER $120,000  $126 1 Listings
DENVER7TH AVEDENVER$185,000 to $315,000  $200 2 Listings
FRISCO7TH AVEFRISCO$785,000 to $1,133,000  $356 2 Listings
ARVADA80TH DRARVADA$94,900 to $129,900  $116 2 Listings
ARVADA80TH PLARVADA$99,900 to $124,900  $124 6 Listings
ARVADA81ST AVEARVADA$169,900 to $189,900  $94 2 Listings
WESTMINSTER81ST AVEWESTMINSTER $116,900  $88 1 Listings
FRASER820 WOLVERINE AVEFRASER $264,800  $177 1 Listings
WESTMINSTER82ND PLWESTMINSTER$94,900 to $199,999  $115 9 Listings
ARVADA83 AVEARVADA $217,500  $124 1 Listings
ARVADA83RD PLARVADA $249,500  $104 1 Listings
ARVADA84TH CIRARVADA$99,750 to $220,000  $111 3 Listings
ARVADA84TH PLARVADA$262,000 to $280,000  $123 2 Listings
ARVADA84TH WAYARVADA$156,900 to $169,900  $109 4 Listings
FEDERAL HEIGHTS85TH AVEFEDERAL HEIGHTS$89,900 to $94,900  $107 3 Listings
ARVADA85TH DRARVADA $249,900  $191 1 Listings
WESTMINSTER86TH AVEWESTMINSTER $94,900  $94 1 Listings
WESTMINSTER87 DRWESTMINSTER $150,000  $124 1 Listings
ARVADA87 WAYARVADA $149,900  $131 1 Listings
ARVADA87TH DRARVADA$87,900 to $162,000  $128 3 Listings
WESTMINSTER87TH DRWESTMINSTER$114,900 to $129,900  $118 2 Listings
WESTMINSTER87TH DRIVE DRWESTMINSTER $124,900  $133 1 Listings
ARVADA87TH WAYARVADA$139,900 to $159,900  $127 3 Listings
THORNTON88TH AVETHORNTON $129,900  $92 1 Listings
WESTMINSTER88TH CIRWESTMINSTER$120,000 to $159,900  $138 3 Listings
WESTMINSTER89TH CIRWESTMINSTER$99,900 to $135,900  $121 4 Listings
DENVER8TH #10 AVEDENVER $365,867  $259 1 Listings
DENVER8TH #17 AVEDENVER $251,108  $217 1 Listings
DENVER8TH #19 AVEDENVER $251,946  $217 1 Listings
DENVER8TH #23 AVEDENVER $239,900  $207 1 Listings
DENVER8TH #25 AVEDENVER $239,900  $209 1 Listings
DENVER8TH #27 AVEDENVER $239,900  $207 1 Listings
DENVER8TH #9 AVEDENVER $364,204  $258 1 Listings
DENVER8TH AVEDENVER$46,900 to $364,900  $179 20 Listings
LONGMONT8TH AVELONGMONT $61,900  $97 1 Listings
GOLDEN8TH STGOLDEN $299,000  $295 1 Listings
WESTMINSTER90 STWESTMINSTER $139,950  $119 1 Listings
FRISCO9000 DIVIDE RDFRISCO$330,000 to $1,399,000  $450 4 Listings
WESTMINSTER90TH AVEWESTMINSTER $131,000  $63 1 Listings
WESTMINSTER90TH PLWESTMINSTER $142,500  $129 1 Listings
COPPER MOUNTAIN910 COPPER ROAD RDCOPPER MOUNTAIN $519,900  $538 1 Listings
WESTMINSTER92ND AVEWESTMINSTER$85,000 to $135,000  $54 5 Listings
THORNTON94TH AVETHORNTON $134,000  $135 1 Listings
THORNTON96TH AVETHORNTON $56,900  $67 1 Listings
COMMERCE CITY96TH WAYCOMMERCE CITY$118,000 to $189,900  $103 5 Listings
THORNTON98TH AVETHORNTON $118,000  $119 1 Listings
WESTMINSTER98TH AVEWESTMINSTER$234,950 to $236,000  $105 2 Listings
WESTMINSTER98TH PLWESTMINSTER $232,500  $139 1 Listings
DENVER9TH AVEDENVER$69,950 to $169,950  $162 4 Listings
AURORAABILENE CIRAURORA$198,000 to $379,900  $96 4 Listings
DENVERACADEMY BLVDDENVER$198,000 to $275,000  $213 2 Listings
DENVERACOMA DENVER $699,000  $402 1 Listings
DENVERACOMA STDENVER$335,000 to $1,175,000  $446 30 Listings
THORNTONADAMS PLTHORNTON$205,000 to $212,000  $149 2 Listings
DENVERADAMS STDENVER$1,099,999 to $2,750,000  $373 8 Listings
AURORAADDISON WAYAURORA$125,000 to $314,900  $128 4 Listings
AURORAALABAMA PLAURORA$109,999 to $149,900  $121 2 Listings
AURORAALAMEDA AVEAURORA$37,900 to $75,000  $59 3 Listings
DENVERALAMEDA AVEDENVER$115,900 to $895,000  $187 15 Listings
LAKEWOODALAMEDA DRLAKEWOOD$150,000 to $210,000  $95 4 Listings
LAKEWOODALAMEDA PKWYLAKEWOOD $329,900  $154 1 Listings
AURORAALAMO PLAURORA $199,000  $96 1 Listings
LAKEWOODALASKA DRLAKEWOOD$279,000 to $438,500  $237 2 Listings
AURORAALASKA PLAURORA$59,900 to $72,000  $80 3 Listings
DENVERALASKA PLDENVER$42,900 to $60,000  $50 2 Listings
DENVERALBION DENVER $188,000  $206 1 Listings
DENVERALBION STDENVER$134,900 to $395,000  $199 15 Listings
DENVERALBROOK DRDENVER$105,000 to $158,900  $87 6 Listings
DENVERALCOTT STDENVER $95,000  $108 1 Listings
WESTMINSTERALCOTT STWESTMINSTER $113,900  $135 1 Listings
AURORAALGONQUIAN CIRAURORA$207,900 to $219,000  $175 2 Listings
LAKEWOODALKIRE STLAKEWOOD$215,000 to $228,500  $92 3 Listings
LITTLETONALKIRE STLITTLETON$134,500 to $141,900  $134 7 Listings
WESTMINSTERALLISON CTWESTMINSTER $170,000  $134 1 Listings
WESTMINSTERALLISON DRWESTMINSTER$164,900 to $175,000  $144 4 Listings
ARVADAALLISON STARVADA$125,000 to $139,950  $150 3 Listings
LAKEWOODALLISON STLAKEWOOD $129,900  $132 1 Listings
ARVADAALLISON WAYARVADA$85,000 to $112,900  $133 2 Listings
BOULDERALPINE AVEBOULDER $349,000  $230 1 Listings
DENVERALTON STDENVER $159,900  $152 1 Listings
DENVERALTON WAYDENVER$47,500 to $187,500  $86 30 Listings
BRIGHTONALYSSUM PRIVATE DRBRIGHTON$134,900 to $170,000  $104 2 Listings
LAKEWOODAMES STLAKEWOOD $63,500  $88 1 Listings
WHEAT RIDGEAMES STWHEAT RIDGE $109,999  $191 1 Listings
LAKEWOODAMES WAYLAKEWOOD $149,900  $138 1 Listings
BROOMFIELDAMESBURY STBROOMFIELD $104,900  $70 1 Listings
DENVERAMHERST DRDENVER$209,872 to $212,500  $107 2 Listings
PARKERAMISON CIRPARKER$125,000 to $192,900  $132 9 Listings
DENVERAMMONS STDENVER$119,900 to $235,000  $123 14 Listings
LAKEWOODAMMONS STLAKEWOOD$77,900 to $167,900  $109 9 Listings
AURORAANAHEIM CTAURORA $630,060  $186 1 Listings
AURORAANDES WAYAURORA$54,500 to $128,900  $95 8 Listings
DENVERANDREWS DRDENVER$117,900 to $165,000  $130 3 Listings
BOULDERAPACHE CTBOULDER $349,900  $120 1 Listings
PARKERAPACHE PLUME PARKER$189,995 to $222,995  $125 3 Listings
PARKERAPACHE PLUME DRPARKER $180,347  $132 1 Listings
CENTENNIALAPPLETON CIRCENTENNIAL$194,900 to $214,900  $99 4 Listings
THORNTONAPPLETREE PLTHORNTON$79,900 to $119,950  $86 3 Listings
PARKERAPPLEWOOD CTPARKER$103,900 to $155,000  $107 2 Listings
GRANBYARAPAHOE GRANBY $229,900  $146 1 Listings
BOULDERARAPAHOE AVEBOULDER$175,000 to $949,900  $446 10 Listings
GRANBYARAPAHOE RDGRANBY $218,500  $138 1 Listings
DENVERARAPAHOE STDENVER$235,000 to $599,900  $270 7 Listings
ENGLEWOODARBOR CIRENGLEWOOD$89,900 to $118,000  $161 6 Listings
DENVERARCHER PLDENVER$150,000 to $284,900  $183 2 Listings
KEYSTONEARGENTINE CTKEYSTONE$239,900 to $259,900  $378 2 Listings
AURORAARIZONA AVEAURORA$47,500 to $77,900  $60 2 Listings
DENVERARIZONA AVEDENVER$79,900 to $100,000  $100 3 Listings
DENVERARKANSAS AVEDENVER$119,900 to $180,000  $79 10 Listings
AURORAARKANSAS DRAURORA $105,900  $83 1 Listings
DENVERARKANSAS DRDENVER $99,900  $67 1 Listings
DENVERASBURY CIRDENVER$79,900 to $155,000  $158 4 Listings
AURORAASBURY DRAURORA$124,500 to $292,310  $123 8 Listings
LAKEWOODASBURY PLLAKEWOOD$95,000 to $166,900  $150 4 Listings
DENVERASH STDENVER$69,900 to $565,000  $135 5 Listings
PARKERASHBURY CIRPARKER$168,500 to $283,542  $119 9 Listings
HIGHLANDS RANCHASHFIELD HIGHLANDS RANCH $259,900  $155 1 Listings
HIGHLANDS RANCHASHFIELD STHIGHLANDS RANCH$235,000 to $272,000  $158 3 Listings
AURORAATCHISON WAYAURORA$55,000 to $200,000  $86 8 Listings
LAKEWOODATLANTIC PLLAKEWOOD$82,000 to $217,900  $101 10 Listings
PARKERAUBURN HILLS DRPARKER $300,000  $92 1 Listings
AURORAAUCKLAND CTAURORA $224,900  $80 1 Listings
EVERGREENAUGUSTA DREVERGREEN$419,900 to $609,000  $169 3 Listings
DENVERAURARIA PKWYDENVER$314,000 to $585,000  $323 2 Listings
FORT COLLINSAUTUMN RIDGE DRFORT COLLINS $129,000  $97 1 Listings
AURORABAHAMA CIRAURORA $139,000  $126 1 Listings
AURORABAILS PLAURORA$99,900 to $123,882  $71 2 Listings
BOULDERBALDWIN PLBOULDER $305,000  $280 1 Listings
ARVADABALSAM STARVADA $70,000  $93 1 Listings
DENVERBALSAM STDENVER $155,000  $150 1 Listings
LAKEWOODBALSAM STLAKEWOOD $129,900  $124 1 Listings
DENVERBALSAM WAYDENVER$109,900 to $145,000  $139 3 Listings
AURORABALTIC DRAURORA$119,000 to $122,000  $107 2 Listings
AURORABALTIC PLAURORA $195,000  $67 1 Listings
WESTMINSTERBANNOCK CIRWESTMINSTER$131,700 to $145,600  $100 4 Listings
WESTMINSTERBANNOCK STWESTMINSTER$126,900 to $138,000  $117 6 Listings
ARVADABARBARA ANN DRARVADA$105,000 to $110,000  $119 2 Listings
EVANSBARBERA STEVANS $169,475  $79 1 Listings
KEYSTONEBARBOUR DRKEYSTONE $979,900  $323 1 Listings
BOULDERBASELINE RDBOULDER$339,900 to $664,420  $340 4 Listings
DENVERBASSETT STDENVER$314,900 to $1,895,000  $527 32 Listings
AURORABATES AVEAURORA$89,900 to $121,900  $88 4 Listings
DENVERBATES AVEDENVER$75,000 to $142,000  $103 2 Listings
LONE TREEBAUER CTLONE TREE $299,000  $142 1 Listings
AURORABAYAUD DRAURORA$98,000 to $125,000  $87 4 Listings
PARKERBAYFIELD WAYPARKER$109,900 to $125,000  $72 2 Listings
FRISCOBAYVIEW DRFRISCO$385,000 to $409,000  $287 2 Listings
GREENWOOD VILLAGEBEACON HILL LNGREENWOOD VILLAGE $698,000  $160 1 Listings
HIGHLANDS RANCHBEAR MOUNTAIN DRHIGHLANDS RANCH $174,888  $118 1 Listings
WINTER PARKBEAR TRAIL WINTER PARK $729,000  $290 1 Listings
WINTER PARKBEAR TRAIL TRLWINTER PARK $199,900  $79 1 Listings
LAFAYETTEBEAUPREZ AVELAFAYETTE $259,862  $165 1 Listings
COPPER MOUNTAINBEELER PLACE RDCOPPER MOUNTAIN $335,000  $457 1 Listings
DENVERBEELER STDENVER$224,000 to $389,500  $159 10 Listings
GRAND LAKEBELLA VISTA GRAND LAKE $220,000  $155 1 Listings
DENVERBELLAIRE STDENVER$64,900 to $1,195,000  $193 3 Listings
ENGLEWOODBELLEVIEW AVEENGLEWOOD$62,000 to $85,000  $101 2 Listings
LITTLETONBELLWOOD PLLITTLETON $295,000  $93 1 Listings
LONE TREEBELVEDERE LNLONE TREE $312,000  $189 1 Listings
AVONBENCHMARK RD 411 AVON $579,000  $589 1 Listings
CASTLE ROCKBENNET MOUNTAIN RDCASTLE ROCK $185,000  $124 1 Listings
BRIGHTONBERGAMONT DRBRIGHTON$180,000 to $180,000  $96 3 Listings
EVERGREENBERGEN POINT TRLEVERGREEN$379,000 to $389,000  $192 2 Listings
CASTLE ROCKBERGEN ROCK STCASTLE ROCK $169,900  $123 1 Listings
DENVERBERRY AVEDENVER$149,999 to $185,000  $156 3 Listings
AURORABERRY PLAURORA $197,500  $120 1 Listings
AURORABETHANY PLAURORA$97,500 to $199,900  $78 4 Listings
AURORABILLINGS CTAURORA $629,000  $131 1 Listings
AURORABILOXI CTAURORA $315,000  $181 1 Listings
AURORABILOXI WAYAURORA$214,950 to $237,500  $184 5 Listings
LOUISVILLEBIRCH CTLOUISVILLE $369,900  $155 1 Listings
DENVERBIRCH STDENVER $185,000  $248 1 Listings
BOULDERBIRCHWOOD DRBOULDER $173,900  $226 1 Listings
DENVERBISCAY STDENVER$129,900 to $140,000  $78 3 Listings
CASTLE ROCKBISHOP PINE CASTLE ROCK $254,900  $97 1 Listings
SILVERTHORNEBLACK DIAMOND TRLSILVERTHORNE $495,000  $292 1 Listings
CASTLE ROCKBLACK FEATHER LOOPCASTLE ROCK$145,900 to $184,500  $131 11 Listings
CASTLE ROCKBLACKFEATHER LOOPCASTLE ROCK $175,000  $132 1 Listings
AURORABLACKHAWK CIRAURORA $194,900  $122 1 Listings
ENGLEWOODBLACKHAWK STENGLEWOOD$123,950 to $204,900  $133 15 Listings
AURORABLACKHAWK WAYAURORA$62,500 to $150,000  $73 3 Listings
DENVERBLAKE STDENVER$180,000 to $1,975,000  $320 65 Listings
COLORADO SPRINGSBLAZEK LOOPCOLORADO SPRINGS $144,000  $97 1 Listings
